Merge pull request #264 from MirzaI/master

Updated course info and added direct links to specializations.
pull/270/head
Eric Douglas 2016-03-08 21:25:04 -03:00
commit 3c110b6131
2 changed files with 16 additions and 7 deletions

View File

@ -3,6 +3,12 @@
All notable changes to this project will be documented in this file. All notable changes to this project will be documented in this file.
This project adheres to [Semantic Versioning](http://semver.org/). This project adheres to [Semantic Versioning](http://semver.org/).
## [1.3.11] 2016-03-06
### Fixed
- Nand to Tetris: change name and url
- UC Berkeley Agile development: change name and url
- Direct links to specializations
## [1.3.10] 2016-03-06 ## [1.3.10] 2016-03-06
### Fixed ### Fixed
- Link from Systematic Program Design Part 2 course - Link from Systematic Program Design Part 2 course

View File

@ -121,7 +121,7 @@ Courses | Duration | Effort
[Introduction to Computer Science](https://www.edx.org/course/introduction-computer-science-harvardx-cs50x#!)| 12 weeks | 10-20 hours/week [Introduction to Computer Science](https://www.edx.org/course/introduction-computer-science-harvardx-cs50x#!)| 12 weeks | 10-20 hours/week
[Introduction to Computer Science and Programming Using Python](https://www.edx.org/course/introduction-computer-science-mitx-6-00-1x-5#!)| 9 weeks | 15 hours/week [Introduction to Computer Science and Programming Using Python](https://www.edx.org/course/introduction-computer-science-mitx-6-00-1x-5#!)| 9 weeks | 15 hours/week
[Introduction to Computational Thinking and Data Science](https://www.edx.org/course/introduction-computational-thinking-data-mitx-6-00-2x-2#!)| 10 weeks | 15 hours/week [Introduction to Computational Thinking and Data Science](https://www.edx.org/course/introduction-computational-thinking-data-mitx-6-00-2x-2#!)| 10 weeks | 15 hours/week
[From Nand to Tetris](https://www.coursera.org/course/nand2tetris1) | 7 weeks | 5-10 hours/week [From Nand to Tetris (Part 1) ](https://www.coursera.org/learn/build-a-computer) | 6 weeks | 5-10 hours/week
### Math (Mathematical Thinking) ### Math (Mathematical Thinking)
@ -134,7 +134,7 @@ Courses | Duration | Effort
Courses | Duration | Effort Courses | Duration | Effort
:-- | :--: | :--: :-- | :--: | :--:
[Systematic Program Design- Part 1: The Core Method](https://www.edx.org/course/systematic-program-design-part-1-core-ubcx-spd1x-0)| 5 weeks | 8-12 hours/week [Systematic Program Design- Part 1: The Core Method](https://www.edx.org/course/systematic-program-design-part-1-core-ubcx-spd1x-0)| 5 weeks | 8-12 hours/week
[Systematic Program Design- Part 2: Arbitrary Sized Data](https://www.edx.org/course/how-code-systematic-program-design-part-ubcx-spd2x)| 5 weeks | 8-12 hours/week [Systematic Program Design- Part 2: Arbitrary Sized Data](https://www.edx.org/course/systematic-program-design-part-2-ubcx-spd2x)| 5 weeks | 8-12 hours/week
[Systematic Program Design- Part 3: Abstraction, Search and Graphs](https://www.edx.org/course/systematic-program-design-part-3-ubcx-spd3x)| 5 weeks | 8-12 hours/week [Systematic Program Design- Part 3: Abstraction, Search and Graphs](https://www.edx.org/course/systematic-program-design-part-3-ubcx-spd3x)| 5 weeks | 8-12 hours/week
### Math (Discrete Math) ### Math (Discrete Math)
@ -191,8 +191,8 @@ Courses | Duration | Effort
Courses | Duration | Effort Courses | Duration | Effort
:-- | :--: | :--: :-- | :--: | :--:
[Engineering Software as a Service (SaaS), Part 1](https://www.edx.org/course/engineering-software-service-saas-part-1-uc-berkeleyx-cs169-1x)| 9 weeks | 12 hours/week [Agile Development Using Ruby on Rails - Basics](https://www.edx.org/course/agile-development-using-ruby-rails-uc-berkeleyx-cs169-1x)| 9 weeks | 12 hours/week
[Engineering Software as a Service (Saas), Part 2](https://www.edx.org/course/engineering-software-service-saas-part-2-uc-berkeleyx-cs169-2x)| 8 weeks | 12 hours/week [Agile Development Using Ruby on Rails - Advanced](https://www.edx.org/course/agile-development-using-ruby-rails-uc-berkeleyx-cs169-2x)| 8 weeks | 12 hours/week
[Software Processes and Agile Practices](https://www.coursera.org/learn/software-processes-and-agile-practices)| 4 weeks | 6-8 hours/week [Software Processes and Agile Practices](https://www.coursera.org/learn/software-processes-and-agile-practices)| 4 weeks | 6-8 hours/week
[Startup Engineering](https://www.coursera.org/course/startup) | 12 weeks | 2-20 hours/week [Startup Engineering](https://www.coursera.org/course/startup) | 12 weeks | 2-20 hours/week
@ -319,9 +319,12 @@ Courses | Duration | Effort
After finishing the courses above, start your specializations on the topics that you have more interest. After finishing the courses above, start your specializations on the topics that you have more interest.
Search such specializations in the following platforms: The following platforms currently offer specializations:
#### [Coursera](https://www.coursera.org/) | [edX](https://www.edx.org/) | [Udacity](https://www.udacity.com/) | [Future Learn](https://www.futurelearn.com/) #### edX: [xSeries](https://www.edx.org/xseries)
#### Coursera: [Specializations](https://www.coursera.org/specializations)
#### Udacity: [Nanodegree](https://www.udacity.com/nanodegree)
#### FutureLearn: [Collections](https://www.futurelearn.com/courses/collections)
![keep learning](http://i.imgur.com/REQK0VU.jpg) ![keep learning](http://i.imgur.com/REQK0VU.jpg)
@ -418,7 +421,7 @@ The **only things** that you need to know are how to use **Git** and **GitHub**.
## Change Log ## Change Log
**Curriculum Version**: `1.3.10` **Curriculum Version**: `1.3.11`
To show **respect** to all of our students, we will keep a [CHANGELOG](CHANGELOG.md) file that contains all the alterations that our curriculum may suffer. To show **respect** to all of our students, we will keep a [CHANGELOG](CHANGELOG.md) file that contains all the alterations that our curriculum may suffer.