Change chat from Gitter to Discord

pull/774/head
Waciuma Wanjohi 2020-08-16 00:23:46 -05:00 committed by waciumawanjohi
parent 16c2cd9e8a
commit c6b2e81874
1 changed files with 64 additions and 64 deletions

128
README.md
View File

@ -76,7 +76,7 @@ just remember that you can't purchase success!
# Community # Community
- We have a chat room! This should be your first stop to talk with other OSSU students. Why don't you introduce yourself right now? [Join the chat in Gitter](https://gitter.im/open-source-society/computer-science) [![Join the chat at https://gitter.im/open-source-society/computer-science](https://badges.gitter.im/Join%20Chat.svg)](https://gitter.im/open-source-society/computer-science?utm_campaign=pr-badge&utm_content=badge&utm_medium=badge&utm_source=badge) - We have a discord server! This should be your first stop to talk with other OSSU students. Why don't you introduce yourself right now? [Join the CS channel in OSSU Discord](https://discord.gg/5pUhfpX)
- You can also interact through [GitHub issues](https://github.com/ossu/computer-science/issues). If there is a problem with a course, or a change needs to be made to the curriculum, this is the place to start the conversation. Read more [here](CONTRIBUTING.md). - You can also interact through [GitHub issues](https://github.com/ossu/computer-science/issues). If there is a problem with a course, or a change needs to be made to the curriculum, this is the place to start the conversation. Read more [here](CONTRIBUTING.md).
- Add **Open Source Society University** to your [Linkedin](https://www.linkedin.com/school/11272443/) profile! - Add **Open Source Society University** to your [Linkedin](https://www.linkedin.com/school/11272443/) profile!
- Note: There is an unmaintained and deprecated firebase app that you might find when searching OSSU. You can safely ignore it. Read more in the [FAQ](./FAQ.md#why-is-the-firebase-ossu-app-different-or-broken). - Note: There is an unmaintained and deprecated firebase app that you might find when searching OSSU. You can safely ignore it. Read more in the [FAQ](./FAQ.md#why-is-the-firebase-ossu-app-different-or-broken).
@ -123,9 +123,9 @@ If you've never written a for-loop, or don't know what a string is in programmin
`simple programs` `simple programs`
`simple data structures` `simple data structures`
Courses | Duration | Effort | Prerequisites Courses | Duration | Effort | Prerequisites | Discussion
:-- | :--: | :--: | :--: :-- | :--: | :--: | :--: | :--:
[Python for Everybody](https://www.py4e.com/) | 34 weeks | 3 hours/week | none [Python for Everybody](https://www.py4e.com/) | 34 weeks | 3 hours/week | none | [chat](https://discord.gg/syA242Z)
### Introduction to Computer Science ### Introduction to Computer Science
@ -137,9 +137,9 @@ This course will introduce you to the world of computer science. Students who ha
`basic data structures and algorithms` `basic data structures and algorithms`
`and more` `and more`
Courses | Duration | Effort | Prerequisites Courses | Duration | Effort | Prerequisites | Discussion
:-- | :--: | :--: | :--: :-- | :--: | :--: | :--: | :--:
[Introduction to Computer Science and Programming using Python](https://www.edx.org/course/introduction-computer-science-mitx-6-00-1x-10) ([alt](https://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-0001-introduction-to-computer-science-and-programming-in-python-fall-2016/)) | 9 weeks | 15 hours/week | [high school algebra](https://www.khanacademy.org/math/algebra-home) [Introduction to Computer Science and Programming using Python](https://www.edx.org/course/introduction-computer-science-mitx-6-00-1x-10) ([alt](https://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-0001-introduction-to-computer-science-and-programming-in-python-fall-2016/)) | 9 weeks | 15 hours/week | [high school algebra](https://www.khanacademy.org/math/algebra-home) | [chat](https://discord.gg/jvchSm9)
### Introduction to CS Tools ### Introduction to CS Tools
Understanding theory is important, but you will also be expected to create programs. There are a number of tools that are widely used to make that process easier. Learn them now to ease your future work writing programs. Understanding theory is important, but you will also be expected to create programs. There are a number of tools that are widely used to make that process easier. Learn them now to ease your future work writing programs.
@ -151,9 +151,9 @@ Understanding theory is important, but you will also be expected to create progr
`version control` `version control`
`and more` `and more`
Courses | Duration | Effort | Prerequisites Courses | Duration | Effort | Prerequisites | Discussion
:-- | :--: | :--: | :--: :-- | :--: | :--: | :--: | :--:
[The Missing Semester of Your CS Education](https://missing.csail.mit.edu/) | 2 weeks | 12 hours/week | - [The Missing Semester of Your CS Education](https://missing.csail.mit.edu/) | 2 weeks | 12 hours/week | - | [chat](https://discord.gg/5FvKycS)
## Core CS ## Core CS
@ -178,39 +178,39 @@ All coursework under Core CS is **required**, unless otherwise indicated.
The How to Code courses are based on the textbook [How to Design Programs](https://htdp.org/2003-09-26/). The First Edition is available for free online and includes problem sets and solutions. Students are encouraged to do these assignments. The How to Code courses are based on the textbook [How to Design Programs](https://htdp.org/2003-09-26/). The First Edition is available for free online and includes problem sets and solutions. Students are encouraged to do these assignments.
Courses | Duration | Effort | Prerequisites Courses | Duration | Effort | Prerequisites | Discussion
:-- | :--: | :--: | :--: :-- | :--: | :--: | :--: | :--:
[How to Code - Simple Data](https://www.edx.org/course/how-code-simple-data-ubcx-htc1x) | 7 weeks | 8-10 hours/week | none [How to Code - Simple Data](https://www.edx.org/course/how-code-simple-data-ubcx-htc1x) | 7 weeks | 8-10 hours/week | none | [chat](https://discord.gg/RfqAmGJ)
[How to Code - Complex Data](https://www.edx.org/course/how-code-complex-data-ubcx-htc2x) | 6 weeks | 8-10 hours/week | How to Code: Simple Data [How to Code - Complex Data](https://www.edx.org/course/how-code-complex-data-ubcx-htc2x) | 6 weeks | 8-10 hours/week | How to Code: Simple Data | [chat](https://discord.gg/kczJzpm)
[Programming Languages, Part A](https://www.coursera.org/learn/programming-languages) | 5 weeks | 4-8 hours/week | How to Code ([Hear instructor](https://www.coursera.org/lecture/programming-languages/recommended-background-k1yuh)) [Programming Languages, Part A](https://www.coursera.org/learn/programming-languages) | 5 weeks | 4-8 hours/week | How to Code ([Hear instructor](https://www.coursera.org/lecture/programming-languages/recommended-background-k1yuh)) | [chat](https://discord.gg/8BkJtXN)
[Programming Languages, Part B](https://www.coursera.org/learn/programming-languages-part-b) | 3 weeks | 4-8 hours/week | Programming Languages, Part A [Programming Languages, Part B](https://www.coursera.org/learn/programming-languages-part-b) | 3 weeks | 4-8 hours/week | Programming Languages, Part A | [chat](https://discord.gg/EeA7VR9)
[Programming Languages, Part C](https://www.coursera.org/learn/programming-languages-part-c) | 3 weeks | 4-8 hours/week | Programming Languages, Part B [Programming Languages, Part C](https://www.coursera.org/learn/programming-languages-part-c) | 3 weeks | 4-8 hours/week | Programming Languages, Part B | [chat](https://discord.gg/8EZUVbA)
### Math Electives ### Math Electives
**Students must choose one of the following topics**: calculus, linear algebra, logic, or probability. **Students must choose one of the following topics**: calculus, linear algebra, logic, or probability.
#### Calculus #### Calculus
Courses | Duration | Effort | Prerequisites Courses | Duration | Effort | Prerequisites | Discussion
:-- | :--: | :--: | :--: :-- | :--: | :--: | :--: | :--:
[Calculus 1A: Differentiation](https://www.edx.org/course/calculus-1a-differentiation) | 13 weeks | 6-10 hours/week | [pre-calculus](https://www.futurelearn.com/courses/precalculus) [Calculus 1A: Differentiation](https://www.edx.org/course/calculus-1a-differentiation) | 13 weeks | 6-10 hours/week | [pre-calculus](https://www.futurelearn.com/courses/precalculus) | [chat](https://discord.gg/mPCt45F)
[Calculus 1B: Integration](https://www.edx.org/course/calculus-1b-integration) | 13 weeks | 5-10 hours/week | Calculus 1A [Calculus 1B: Integration](https://www.edx.org/course/calculus-1b-integration) | 13 weeks | 5-10 hours/week | Calculus 1A | [chat](https://discord.gg/sddAsZg)
[Calculus 1C: Coordinate Systems & Infinite Series](https://www.edx.org/course/calculus-1c-coordinate-systems-infinite-series) | 6 weeks | 5-10 hours/week | Calculus 1B [Calculus 1C: Coordinate Systems & Infinite Series](https://www.edx.org/course/calculus-1c-coordinate-systems-infinite-series) | 6 weeks | 5-10 hours/week | Calculus 1B | [chat](https://discord.gg/FNEcNNq)
#### Linear Algebra #### Linear Algebra
Courses | Duration | Effort | Prerequisites Courses | Duration | Effort | Prerequisites | Discussion
:-- | :--: | :--: | :--: :-- | :--: | :--: | :--: | :--:
[Essence of Linear Algebra](https://www.youtube.com/playlist?list=PLZHQObOWTQDPD3MizzM2xVFitgF8hE_ab) | - | - | [pre-calculus](https://www.futurelearn.com/courses/precalculus) [Essence of Linear Algebra](https://www.youtube.com/playlist?list=PLZHQObOWTQDPD3MizzM2xVFitgF8hE_ab) | - | - | [pre-calculus](https://www.futurelearn.com/courses/precalculus) | [chat](https://discord.gg/m6wHbP6)
[Linear Algebra](https://ocw.mit.edu/courses/mathematics/18-06sc-linear-algebra-fall-2011/) | 14 weeks | 12 hours/week | Essence of Linear Algebra [Linear Algebra](https://ocw.mit.edu/courses/mathematics/18-06sc-linear-algebra-fall-2011/) | 14 weeks | 12 hours/week | Essence of Linear Algebra | [chat](https://discord.gg/k7nSWJH)
#### Logic #### Logic
Courses | Duration | Effort | Prerequisites Courses | Duration | Effort | Prerequisites | Discussion
:-- | :--: | :--: | :--: :-- | :--: | :--: | :--: | :--:
[Introduction to Logic](https://www.coursera.org/learn/logic-introduction) | 10 weeks | 4-8 hours/week | [set theory](https://www.youtube.com/playlist?list=PL5KkMZvBpo5AH_5GpxMiryJT6Dkj32H6N) [Introduction to Logic](https://www.coursera.org/learn/logic-introduction) | 10 weeks | 4-8 hours/week | [set theory](https://www.youtube.com/playlist?list=PL5KkMZvBpo5AH_5GpxMiryJT6Dkj32H6N) | [chat](https://discord.gg/MbM2Gg5)
#### Probability #### Probability
Courses | Duration | Effort | Prerequisites Courses | Duration | Effort | Prerequisites | Discussion
:-- | :--: | :--: | :--: :-- | :--: | :--: | :--: | :--:
[Probability](https://projects.iq.harvard.edu/stat110/home) | 24 weeks | 12 hours/week | [Multivariable Calculus](https://ocw.mit.edu/courses/mathematics/18-02sc-multivariable-calculus-fall-2010/) [Probability](https://projects.iq.harvard.edu/stat110/home) | 24 weeks | 12 hours/week | [Multivariable Calculus](https://ocw.mit.edu/courses/mathematics/18-02sc-multivariable-calculus-fall-2010/) | [chat](https://discord.gg/UVjs9BU)
### Core Math ### Core Math
In addition to their math elective, students must complete the following course on discrete mathematics. In addition to their math elective, students must complete the following course on discrete mathematics.
@ -224,8 +224,8 @@ In addition to their math elective, students must complete the following course
`and more` `and more`
Courses | Duration | Effort | Notes | Prerequisites Courses | Duration | Effort | Notes | Prerequisites
:-- | :--: | :--: | :--: | :--: :-- | :--: | :--: | :--: | :--: | :--:
[Mathematics for Computer Science](https://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-042j-mathematics-for-computer-science-spring-2015/index.htm) | 13 weeks | 5 hours/week | An alternate version with solutions to the problem sets is [here](https://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-042j-mathematics-for-computer-science-fall-2005/assignments/). Students struggling can consider the [Discrete Mathematics Specialization](https://www.coursera.org/specializations/discrete-mathematics) first. It is more interactive but less comprehensive, and costs money to unlock full interactivity. | Calculus 1C [Mathematics for Computer Science](https://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-042j-mathematics-for-computer-science-spring-2015/index.htm) | 13 weeks | 5 hours/week | An alternate version with solutions to the problem sets is [here](https://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-042j-mathematics-for-computer-science-fall-2005/assignments/). Students struggling can consider the [Discrete Mathematics Specialization](https://www.coursera.org/specializations/discrete-mathematics) first. It is more interactive but less comprehensive, and costs money to unlock full interactivity. | Calculus 1C | [chat](https://discord.gg/EuTzNbF)
### Core systems ### Core systems
@ -246,12 +246,12 @@ Courses | Duration | Effort | Notes | Prerequisites
`and more` `and more`
Courses | Duration | Effort | Additional Text / Assignments| Prerequisites Courses | Duration | Effort | Additional Text / Assignments| Prerequisites
:-- | :--: | :--: | :--: | :--: :-- | :--: | :--: | :--: | :--: | :--:
[Introduction to Computer Science - CS50](https://www.edx.org/course/introduction-computer-science-harvardx-cs50x#!) ([alt](https://cs50.harvard.edu/)) | 12 weeks | 10-20 hours/week | After the sections on C, skip to the next course. [Why?](FAQ.md#why-do-you-recommend-skipping-the-second-half-of-cs50) | introductory programming [Introduction to Computer Science - CS50](https://www.edx.org/course/introduction-computer-science-harvardx-cs50x#!) ([alt](https://cs50.harvard.edu/)) | 12 weeks | 10-20 hours/week | After the sections on C, skip to the next course. [Why?](FAQ.md#why-do-you-recommend-skipping-the-second-half-of-cs50) | introductory programming | [chat](https://discord.gg/NruSj5Q)
[Build a Modern Computer from First Principles: From Nand to Tetris](https://www.coursera.org/learn/build-a-computer) ([alt](http://www.nand2tetris.org/)) | 6 weeks | 7-13 hours/week | - | C-like programming language [Build a Modern Computer from First Principles: From Nand to Tetris](https://www.coursera.org/learn/build-a-computer) ([alt](http://www.nand2tetris.org/)) | 6 weeks | 7-13 hours/week | - | C-like programming language | [chat](https://discord.gg/vxB2DRV)
[Build a Modern Computer from First Principles: Nand to Tetris Part II ](https://www.coursera.org/learn/nand2tetris2) | 6 weeks | 12-18 hours/week | - | one of [these programming languages](https://user-images.githubusercontent.com/2046800/35426340-f6ce6358-026a-11e8-8bbb-4e95ac36b1d7.png), From Nand to Tetris Part I [Build a Modern Computer from First Principles: Nand to Tetris Part II ](https://www.coursera.org/learn/nand2tetris2) | 6 weeks | 12-18 hours/week | - | one of [these programming languages](https://user-images.githubusercontent.com/2046800/35426340-f6ce6358-026a-11e8-8bbb-4e95ac36b1d7.png), From Nand to Tetris Part I | [chat](https://discord.gg/AsUXcPu)
[Introduction to Computer Networking](https://www.youtube.com/playlist?list=PLEAYkSg4uSQ2dr0XO_Nwa5OcdEcaaELSG)| 8 weeks | 412 hours/week | [Assignment 1](https://github.com/PrincetonUniversity/COS461-Public/tree/master/assignments/assignment1)<br>[Assignment 2](https://www.scs.stanford.edu/10au-cs144/lab/reliable/reliable.html)<br>[Assignment 3](https://nptel.ac.in/content/storage2/courses/106105080/pdf/M2L7.pdf)<br>[Assignment 4](http://www-net.cs.umass.edu/wireshark-labs/Wireshark_TCP_v7.0.pdf) | algebra, probability, basic CS [Introduction to Computer Networking](https://www.youtube.com/playlist?list=PLEAYkSg4uSQ2dr0XO_Nwa5OcdEcaaELSG)| 8 weeks | 412 hours/week | [Assignment 1](https://github.com/PrincetonUniversity/COS461-Public/tree/master/assignments/assignment1)<br>[Assignment 2](https://www.scs.stanford.edu/10au-cs144/lab/reliable/reliable.html)<br>[Assignment 3](https://nptel.ac.in/content/storage2/courses/106105080/pdf/M2L7.pdf)<br>[Assignment 4](http://www-net.cs.umass.edu/wireshark-labs/Wireshark_TCP_v7.0.pdf) | algebra, probability, basic CS | [chat](https://discord.gg/MJ9YXyV)
[Operating Systems: Three Easy Pieces](http://pages.cs.wisc.edu/~remzi/Classes/537/Spring2018/) | 10-12 weeks | 6 hours/week | - | algorithms [Operating Systems: Three Easy Pieces](http://pages.cs.wisc.edu/~remzi/Classes/537/Spring2018/) | 10-12 weeks | 6 hours/week | - | algorithms | [chat](https://discord.gg/wZNgpep)
### Core theory ### Core theory
@ -268,12 +268,12 @@ Courses | Duration | Effort | Additional Text / Assignments| Prerequisites
`NP-completeness` `NP-completeness`
`and more` `and more`
Courses | Duration | Effort | Prerequisites Courses | Duration | Effort | Prerequisites | Discussion
:-- | :--: | :--: | :--: :-- | :--: | :--: | :--: | :--:
[Divide and Conquer, Sorting and Searching, and Randomized Algorithms](https://www.coursera.org/learn/algorithms-divide-conquer) | 4 weeks | 4-8 hours/week | any programming language, Mathematics for Computer Science [Divide and Conquer, Sorting and Searching, and Randomized Algorithms](https://www.coursera.org/learn/algorithms-divide-conquer) | 4 weeks | 4-8 hours/week | any programming language, Mathematics for Computer Science | [chat](https://discord.gg/mKRS7tY)
[Graph Search, Shortest Paths, and Data Structures](https://www.coursera.org/learn/algorithms-graphs-data-structures) | 4 weeks | 4-8 hours/week | Divide and Conquer, Sorting and Searching, and Randomized Algorithms [Graph Search, Shortest Paths, and Data Structures](https://www.coursera.org/learn/algorithms-graphs-data-structures) | 4 weeks | 4-8 hours/week | Divide and Conquer, Sorting and Searching, and Randomized Algorithms | [chat](https://discord.gg/Qstqe4t)
[Greedy Algorithms, Minimum Spanning Trees, and Dynamic Programming](https://www.coursera.org/learn/algorithms-greedy) | 4 weeks | 4-8 hours/week | Graph Search, Shortest Paths, and Data Structures [Greedy Algorithms, Minimum Spanning Trees, and Dynamic Programming](https://www.coursera.org/learn/algorithms-greedy) | 4 weeks | 4-8 hours/week | Graph Search, Shortest Paths, and Data Structures | [chat](https://discord.gg/dWVvjuz)
[Shortest Paths Revisited, NP-Complete Problems and What To Do About Them](https://www.coursera.org/learn/algorithms-npcomplete) | 4 weeks | 4-8 hours/week | Greedy Algorithms, Minimum Spanning Trees, and Dynamic Programming [Shortest Paths Revisited, NP-Complete Problems and What To Do About Them](https://www.coursera.org/learn/algorithms-npcomplete) | 4 weeks | 4-8 hours/week | Greedy Algorithms, Minimum Spanning Trees, and Dynamic Programming | [chat](https://discord.gg/dYuY78u)
### Core Security ### Core Security
**Topics covered** **Topics covered**
@ -287,17 +287,17 @@ Courses | Duration | Effort | Prerequisites
Note: **_These courses are provisionally recommended_**. There is an open [Request For Comment](https://github.com/ossu/computer-science/issues/639) on security course selection. Contributors are encouraged to compare the various courses in the RFC and offer feedback. Note: **_These courses are provisionally recommended_**. There is an open [Request For Comment](https://github.com/ossu/computer-science/issues/639) on security course selection. Contributors are encouraged to compare the various courses in the RFC and offer feedback.
Courses | Duration | Effort | Prerequisites Courses | Duration | Effort | Prerequisites | Discussion
:-- | :--: | :--: | :--: :-- | :--: | :--: | :--: | :--:
[Information Security: Context and Introduction](https://www.coursera.org/learn/information-security-data) | 5 weeks | 3 hours/week | - [Information Security: Context and Introduction](https://www.coursera.org/learn/information-security-data) | 5 weeks | 3 hours/week | - | [chat](https://discord.gg/8h6Rz8g)
[Principles of Secure Coding](https://www.coursera.org/learn/secure-coding-principles)| 4 weeks | 4 hours/week | - [Principles of Secure Coding](https://www.coursera.org/learn/secure-coding-principles)| 4 weeks | 4 hours/week | - | [chat](https://discord.gg/5gMdeSK)
[Identifying Security Vulnerabilities](https://www.coursera.org/learn/identifying-security-vulnerabilities) | 4 weeks | 4 hours/week | - [Identifying Security Vulnerabilities](https://www.coursera.org/learn/identifying-security-vulnerabilities) | 4 weeks | 4 hours/week | - | [chat](https://discord.gg/V78MjUS)
Choose **one** of the following: Choose **one** of the following:
Courses | Duration | Effort | Prerequisites Courses | Duration | Effort | Prerequisites | Discussion
:-- | :--: | :--: | :--: :-- | :--: | :--: | :--: | :--:
[Identifying Security Vulnerabilities in C/C++Programming](https://www.coursera.org/learn/identifying-security-vulnerabilities-c-programming) | 4 weeks | 5 hours/week | - [Identifying Security Vulnerabilities in C/C++Programming](https://www.coursera.org/learn/identifying-security-vulnerabilities-c-programming) | 4 weeks | 5 hours/week | - | [chat](https://discord.gg/Vbxce7A)
[Exploiting and Securing Vulnerabilities in Java Applications](https://www.coursera.org/learn/exploiting-securing-vulnerabilities-java-applications) | 4 weeks | 5 hours/week | - [Exploiting and Securing Vulnerabilities in Java Applications](https://www.coursera.org/learn/exploiting-securing-vulnerabilities-java-applications) | 4 weeks | 5 hours/week | - | [chat](https://discord.gg/QxC22rR)
### Core applications ### Core applications
@ -316,15 +316,15 @@ Courses | Duration | Effort | Prerequisites
`raytracing` `raytracing`
`and more` `and more`
Courses | Duration | Effort | Prerequisites Courses | Duration | Effort | Prerequisites | Discussion
:-- | :--: | :--: | :--: :-- | :--: | :--: | :--: | :--:
[Relational Databases and SQL](https://www.edx.org/course/databases-5-sql)| 2 weeks | 10 hours/week | core programming [Relational Databases and SQL](https://www.edx.org/course/databases-5-sql)| 2 weeks | 10 hours/week | core programming | [chat](https://discord.gg/P8SPPyF)
[Databases: Modeling and Theory](https://www.edx.org/course/modeling-and-theory)| 2 weeks | 10 hours/week | [Relational Databases and SQL](https://www.edx.org/course/databases-5-sql) [Databases: Modeling and Theory](https://www.edx.org/course/modeling-and-theory)| 2 weeks | 10 hours/week | [Relational Databases and SQL](https://www.edx.org/course/databases-5-sql) | [chat](https://discord.gg/pMFqNf4)
[Databases: Semistructured Data](https://www.edx.org/course/semistructured-data)| 2 weeks | 10 hours/week | core programming [Databases: Semistructured Data](https://www.edx.org/course/semistructured-data)| 2 weeks | 10 hours/week | core programming | [chat](https://discord.gg/duCJ3GN)
[Machine Learning](https://www.coursera.org/learn/machine-learning)| 11 weeks | 4-6 hours/week | linear algebra [Machine Learning](https://www.coursera.org/learn/machine-learning)| 11 weeks | 4-6 hours/week | linear algebra | [chat](https://discord.gg/NcXHDjy)
[Computer Graphics](https://www.edx.org/course/computer-graphics-uc-san-diegox-cse167x)| 6 weeks | 12 hours/week | C++ or Java, linear algebra [Computer Graphics](https://www.edx.org/course/computer-graphics-uc-san-diegox-cse167x)| 6 weeks | 12 hours/week | C++ or Java, linear algebra | [chat](https://discord.gg/68WqMNV)
[Software Engineering: Introduction](https://www.edx.org/course/software-engineering-introduction-ubcx-softeng1x) | 6 weeks | 8-10 hours/week | Core Programming, and a [sizable project](FAQ.md#why-require-experience-with-a-sizable-project-before-the-Software-Engineering-courses) [Software Engineering: Introduction](https://www.edx.org/course/software-engineering-introduction-ubcx-softeng1x) | 6 weeks | 8-10 hours/week | Core Programming, and a [sizable project](FAQ.md#why-require-experience-with-a-sizable-project-before-the-Software-Engineering-courses) | [chat](https://discord.gg/5Qtcwtz)
[Software Development Capstone Project](https://www.edx.org/course/software-development-capstone-project-ubcx-softengprjx) | 6-7 weeks | 8-10 hours/week | Software Engineering: Introduction [Software Development Capstone Project](https://www.edx.org/course/software-development-capstone-project-ubcx-softengprjx) | 6-7 weeks | 8-10 hours/week | Software Engineering: Introduction | [chat](https://discord.gg/2FAujEZ)
## Advanced CS ## Advanced CS