Refactor of the curriculum

- Add duration and effort columns
- Cleanup the curriculum
pull/110/head
Eric Douglas 2015-10-07 17:10:22 -03:00
parent 1ee32cdb5f
commit d5fbddc534
1 changed files with 85 additions and 94 deletions

179
README.md
View File

@ -89,160 +89,151 @@ That is why we are using this strategy.
### Introduction ### Introduction
Courses| Courses | Duration | Effort
:--| :-- | :--: | :--:
[Introduction to Computer Science](https://www.edx.org/course/introduction-computer-science-harvardx-cs50x#!)| 9 ~ 15 weeks [Introduction to Computer Science](https://www.edx.org/course/introduction-computer-science-harvardx-cs50x#!)| 12 weeks | 10-20 hours/week
[Introduction to Computer Science and Programming Using Python](https://www.edx.org/course/introduction-computer-science-mitx-6-00-1x-5#!)| 9 weeks [Introduction to Computer Science and Programming Using Python](https://www.edx.org/course/introduction-computer-science-mitx-6-00-1x-5#!)| 9 weeks | 15 hours/week
[Introduction to Computational Thinking and Data Science](https://www.edx.org/course/introduction-computational-thinking-data-mitx-6-00-2x-2#!)| 10 weeks [Introduction to Computational Thinking and Data Science](https://www.edx.org/course/introduction-computational-thinking-data-mitx-6-00-2x-2#!)| 10 weeks | 15 hours/week
### Program Design ### Program Design
Courses| Courses | Duration | Effort
:--| :-- | :--: | :--:
[Systematic Program Design- Part 1: The Core Method](https://www.edx.org/course/systematic-program-design-part-1-core-ubcx-spd1x-0)| 5 weeks [Systematic Program Design- Part 1: The Core Method](https://www.edx.org/course/systematic-program-design-part-1-core-ubcx-spd1x-0)| 5 weeks | 8-12 hours/week
[Systematic Program Design- Part 2: Arbitrary Sized Data](https://www.edx.org/course/systematic-program-design-part-2-ubcx-spd2x)| 5 weeks [Systematic Program Design- Part 2: Arbitrary Sized Data](https://www.edx.org/course/systematic-program-design-part-2-ubcx-spd2x)| 5 weeks | 8-12 hours/week
[Systematic Program Design- Part 3: Abstraction, Search and Graphs](https://www.edx.org/course/systematic-program-design-part-3-ubcx-spd3x)| 5 weeks [Systematic Program Design- Part 3: Abstraction, Search and Graphs](https://www.edx.org/course/systematic-program-design-part-3-ubcx-spd3x)| 5 weeks | 8-12 hours/week
### Algorithms ### Algorithms
Courses| Courses | Duration | Effort
:--| :-- | :--: | :--:
[Algorithms, Part I](https://www.coursera.org/course/algs4partI)| 6 weeks [Algorithms, Part I](https://www.coursera.org/course/algs4partI)| 6 weeks | 6-12 hours/week
[Algorithms, Part II](https://www.coursera.org/course/algs4partII)| 6 weeks [Algorithms, Part II](https://www.coursera.org/course/algs4partII)| 6 weeks | 6-12 hours/week
[Analysis of Algorithms](https://www.coursera.org/course/aofa)| 6 weeks [Analysis of Algorithms](https://www.coursera.org/course/aofa)| 6 weeks | 6-8 hours/week
### Programming Paradigms ### Programming Paradigms
Courses| Courses | Duration | Effort
:--| :-- | :--: | :--:
[Introduction to Functional Programming](https://www.edx.org/course/introduction-functional-programming-delftx-fp101x-0#ct-read-review-widget)| 7 weeks [Introduction to Functional Programming](https://www.edx.org/course/introduction-functional-programming-delftx-fp101x-0#ct-read-review-widget)| 7 weeks | 4-6 hours/week
[Object Oriented Programming in Java](https://www.coursera.org/learn/object-oriented-java) | 6 weeks [Object Oriented Programming in Java](https://www.coursera.org/learn/object-oriented-java) | 6 weeks | 4-6 hours/week
[Principles of Reactive Programming](https://www.coursera.org/course/reactive)| 7 weeks [Principles of Reactive Programming](https://www.coursera.org/course/reactive)| 7 weeks | 5-7 hours/week
[Programming Languages](https://www.coursera.org/course/proglang)| 8-16 hours/week [Functional Programming Principles in Scala](https://www.coursera.org/course/progfun)| 7 weeks | 5-7 hours/week
[Functional Programming Principles in Scala](https://www.coursera.org/course/progfun)| 7 weeks
### Software Testing ### Software Testing
Courses| Courses | Duration | Effort
:--| :-- | :--: | :--:
[Software Testing](https://www.udacity.com/course/software-testing--cs258)| 4 weeks [Software Testing](https://www.udacity.com/course/software-testing--cs258)| 4 weeks | 6 hours/week
[Software Debugging](https://www.udacity.com/course/software-debugging--cs259)| 8 weeks [Software Debugging](https://www.udacity.com/course/software-debugging--cs259)| 8 weeks | 6 hours/week
### Math ### Math
Courses| Courses | Duration | Effort
:--| :-- | :--: | :--:
[Effective Thinking Through Mathematics](https://www.edx.org/course/effective-thinking-through-mathematics-utaustinx-ut-9-01x)| 9 weeks [Effective Thinking Through Mathematics](https://www.edx.org/course/effective-thinking-through-mathematics-utaustinx-ut-9-01x)| 9 weeks | 5 hours/week
[Applications of Linear Algebra Part 1](https://www.edx.org/course/applications-linear-algebra-part-1-davidsonx-d003x-1#ct-read-review-widget)| 5 weeks [Applications of Linear Algebra Part 1](https://www.edx.org/course/applications-linear-algebra-part-1-davidsonx-d003x-1#ct-read-review-widget)| 5 weeks | 12-18 hours/week
[Applications of Linear Algebra Part 2](https://www.edx.org/course/applications-linear-algebra-part-2-davidsonx-d003x-2)| 4 weeks [Applications of Linear Algebra Part 2](https://www.edx.org/course/applications-linear-algebra-part-2-davidsonx-d003x-2)| 4 weeks | 12-18 hours/week
[Linear and Discrete Optimization](https://www.coursera.org/course/linearopt)| 3-6 hours/week [Linear and Discrete Optimization](https://www.coursera.org/course/linearopt)| 7 weeks | 3-6 hours/week
[Probabilistic Graphical Models](https://www.coursera.org/course/pgm)| 11 weeks [Probabilistic Graphical Models](https://www.coursera.org/course/pgm)| 11 weeks | 15-20 hours/week
[Game Theory](https://www.coursera.org/course/gametheory)| 9 weeks [Game Theory](https://www.coursera.org/course/gametheory)| 9 weeks | 5-7 hours/week
### Software Architecture ### Software Architecture
Courses| Courses | Duration | Effort
:--| :-- | :--: | :--:
[Web Application Architectures](https://www.coursera.org/course/webapplications)| 6-9 hours/week [Web Application Architectures](https://www.coursera.org/course/webapplications)| 6 weeks | 6-9 hours/week
[Software Architecture & Design](https://www.udacity.com/course/software-architecture-design--ud821)| - [Software Architecture & Design](https://www.udacity.com/course/software-architecture-design--ud821)| 8 weeks | 6 hours/week
[Microservice Architectures TODO]()| -
### Software Engineering ### Software Engineering
Courses| Courses | Duration | Effort
:--| :-- | :--: | :--:
[Engineering Software as a Service (SaaS), Part 1](https://www.edx.org/course/engineering-software-service-saas-part-1-uc-berkeleyx-cs169-1x)| 9 weeks [Engineering Software as a Service (SaaS), Part 1](https://www.edx.org/course/engineering-software-service-saas-part-1-uc-berkeleyx-cs169-1x)| 9 weeks | 12 hours/week
[Engineering Software as a Service (Saas), Part 2](https://www.edx.org/course/engineering-software-service-saas-part-2-uc-berkeleyx-cs169-2x)| 8 weeks [Engineering Software as a Service (Saas), Part 2](https://www.edx.org/course/engineering-software-service-saas-part-2-uc-berkeleyx-cs169-2x)| 8 weeks | 12 hours/week
[Software Product Management Specialization](https://www.coursera.org/specializations/product-management)| - [Software Processes and Agile Practices](https://www.coursera.org/learn/software-processes-and-agile-practices)| 4 weeks | 6-8 hours/week
### Operating Systems ### Operating Systems
Courses| Courses | Duration | Effort
:--| :-- | :--: | :--:
[Operating System Engineering](http://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-828-operating-system-engineering-fall-2012/)| - [Operating System Engineering](http://ocw.mit.edu/courses/electrical-engineering-and-computer-science/6-828-operating-system-engineering-fall-2012/)| - | -
[Operating Systems and System Programming](https://www.youtube.com/watch?v=XgQo4JkN4Bw&list=PL3289DD0D0F0CD4A3)| - [Operating Systems and System Programming](https://www.youtube.com/watch?v=XgQo4JkN4Bw&list=PL3289DD0D0F0CD4A3)| - | -
### Computer Networks ### Computer Networks
Courses| Courses | Duration | Effort
:--| :-- | :--: | :--:
[Computer Networks](https://www.coursera.org/course/comnetworks)| 412 hours/week [Introduction to Computer Networking](https://lagunita.stanford.edu/courses/Engineering/Networking-SP/SelfPaced/about) | - | 5-10 hours/week
[Software Defined Networking](https://www.coursera.org/course/sdn1)| 7-10 hours/week [Computer Networks](https://www.coursera.org/course/comnetworks)| - | 412 hours/week
### Databases ### Databases
Courses| Courses | Duration | Effort
:--| :-- | :--: | :--:
[Introduction to Databases](https://www.coursera.org/course/db)| - [Databases](https://lagunita.stanford.edu/courses/DB/2014/SelfPaced/about)| 12 weeks | 8-12 hours/week
[Database Design](https://www.udemy.com/database-design/#reviews)| 9 hours
[Database Management Essentials](https://www.coursera.org/learn/database-management)| 8 weeks
### Cloud Computing ### Cloud Computing
Courses| Courses | Duration | Effort
:--| :-- | :--: | :--:
[Introduction to Cloud Computing](https://www.edx.org/course/introduction-cloud-computing-ieeex-cloudintro-x-0)| 4 weeks [Introduction to Cloud Computing](https://www.edx.org/course/introduction-cloud-computing-ieeex-cloudintro-x-0)| 4 weeks | 1 hour/week
[Cloud Computing Specialization](https://www.coursera.org/specializations/cloudcomputing)| -
### Cryptography ### Cryptography
Courses| Courses | Duration | Effort
:--| :-- | :--: | :--:
[Cryptography I](https://www.coursera.org/course/crypto)| 6 weeks [Cryptography I](https://www.coursera.org/course/crypto)| 6 weeks | 5-7 hours/week
[Cryptography II](https://www.coursera.org/course/crypto2)| 6 weeks [Cryptography II](https://www.coursera.org/course/crypto2)| 6 weeks | 6-8 hours/week
[Applied Cryptography](https://www.udacity.com/course/applied-cryptography--cs387)| 8 weeks [Applied Cryptography](https://www.udacity.com/course/applied-cryptography--cs387)| 8 weeks | 6 hours/week
### Compilers ### Compilers
Courses| Courses | Duration | Effort
:--| :-- | :--: | :--:
[Compilers](https://www.coursera.org/course/compilers)| 11 weeks [Compilers](https://www.coursera.org/course/compilers)| 11 weeks | 8-10 hours/week
### UX Design ### UX Design
Courses| Courses | Duration | Effort
:--| :-- | :--: | :--:
[Interaction Design Specialization](https://www.coursera.org/specializations/interaction-design)| - [UX Design for Mobile Developers](https://www.udacity.com/course/ux-design-for-mobile-developers--ud849)| 6 weeks | 6 hours/week
[UX Design for Mobile Developers](https://www.udacity.com/course/ux-design-for-mobile-developers--ud849)| 6 weeks
### Artificial Intelligence ### Artificial Intelligence
Courses| Courses | Duration | Effort
:--| :-- | :--: | :--:
[Artificial Intelligence](https://www.edx.org/course/artificial-intelligence-uc-berkeleyx-cs188-1x#!)| 12 weeks [Artificial Intelligence](https://www.edx.org/course/artificial-intelligence-uc-berkeleyx-cs188-1x#!)| 12 weeks | 15 hours/week
### Machine Learning ### Machine Learning
Courses| Courses | Duration | Effort
:--| :-- | :--: | :--:
[Practical Machine Learning](https://www.coursera.org/course/predmachlearn)| 4 weeks [Machine Learning](https://www.coursera.org/learn/machine-learning)| 11 weeks | -
[Machine Learning](https://www.coursera.org/learn/machine-learning)| 11 weeks
[Neural Networks for Machine Learning](https://www.coursera.org/course/neuralnets)| 8 weeks
### Natural Language Processing ### Natural Language Processing
Courses| Courses | Duration | Effort
:--| :-- | :--: | :--:
[Natural Language Processing](https://www.coursera.org/course/nlangp)| 10 weeks [Natural Language Processing](https://www.coursera.org/course/nlp)| 10 weeks | 8-10 hours/week
[Natural Language Processing](https://www.coursera.org/course/nlp)| 10 weeks
### Big Data ### Big Data
Courses| Courses | Duration | Effort
:--| :-- | :--: | :--:
[Big Data Specialization](https://www.coursera.org/specializations/big-data)| - [Introduction to Big Datan](https://www.coursera.org/learn/intro-to-big-data)| 3 weeks | 5-6 hours/week
### Data Mining ### Data Mining
Courses| Courses | Duration | Effort
:--| :-- | :--: | :--:
[Data Mining specialization](https://www.coursera.org/specializations/datamining)| - [Pattern Discovery in Data Mining](https://www.coursera.org/course/patterndiscovery)| 4 weeks | 4-6 hours/week
### Internet of Things ### Internet of Things
Courses| Courses | Duration | Effort
:--| :-- | :--: | :--:
[The Internet of Things](https://www.futurelearn.com/courses/internet-of-things)| [The Internet of Things](https://www.futurelearn.com/courses/internet-of-things)| 4 weeks | hours/week
## How to use this guide ## How to use this guide