WebHackersWeapons/README.md

401 lines
125 KiB
Markdown
Raw Normal View History

2022-08-17 08:15:01 -06:00
2021-01-22 11:40:14 -07:00
<h1 align="center">
2022-08-17 08:15:01 -06:00
<br>
<a href=""><img src="https://user-images.githubusercontent.com/13212227/104400969-9f3d9280-5596-11eb-80f4-864effae95fc.png" alt="" width="500px;"></a>
<br>
<img src="https://img.shields.io/github/last-commit/hahwul/WebHackersWeapons?style=flat">
<img src="https://img.shields.io/badge/PRs-welcome-cyan">
2022-08-20 21:52:16 -06:00
<img src="https://github.com/hahwul/WebHackersWeapons/actions/workflows/deploy.yml/badge.svg">
2022-08-17 08:15:01 -06:00
<a href="https://twitter.com/intent/follow?screen_name=hahwul"><img src="https://img.shields.io/twitter/follow/hahwul?style=flat&logo=twitter"></a>
2021-01-22 11:40:14 -07:00
</h1>
2022-08-17 08:15:01 -06:00
A collection of awesome tools used by Web hackers. Happy hacking , Happy bug-hunting
2021-01-22 11:40:14 -07:00
## Family project
[![WebHackersWeapons](https://img.shields.io/github/stars/hahwul/WebHackersWeapons?label=WebHackersWeapons)](https://github.com/hahwul/WebHackersWeapons)
[![MobileHackersWeapons](https://img.shields.io/github/stars/hahwul/MobileHackersWeapons?label=MobileHackersWeapons)](https://github.com/hahwul/MobileHackersWeapons)
## Table of Contents
- [Weapons](#weapons)
2022-08-17 08:30:21 -06:00
- [Tools](#tools)
- [Bookmarklets](#bookmarklets)
- [Browser Addons](#browser-addons)
- [Burp and ZAP Addons](#burpsuite-and-zap-addons)
- [Contribute](CONTRIBUTING.md)
2021-01-22 11:40:14 -07:00
- [Thanks to contributor](#thanks-to-contributor)
2022-08-17 08:15:01 -06:00
## Weapons
2022-08-19 01:26:26 -06:00
*Attributes*
| | Attributes |
|-------|---------------------------------------------------|
2022-10-07 09:15:26 -06:00
| Types | `Army-Knife` `Proxy` `Recon` `Fuzzer` `Scanner` `Exploit` `Env` `Utils` `Etc`|
2022-11-24 21:59:01 -07:00
| Tags | [`infra`](/categorize/tags/infra.md) [`live-audit`](/categorize/tags/live-audit.md) [`mitmproxy`](/categorize/tags/mitmproxy.md) [`crawl`](/categorize/tags/crawl.md) [`pentest`](/categorize/tags/pentest.md) [`subdomains`](/categorize/tags/subdomains.md) [`takeover`](/categorize/tags/takeover.md) [`endpoint`](/categorize/tags/endpoint.md) [`url`](/categorize/tags/url.md) [`param`](/categorize/tags/param.md) [`dns`](/categorize/tags/dns.md) [`online`](/categorize/tags/online.md) [`port`](/categorize/tags/port.md) [`portscan`](/categorize/tags/portscan.md) [`osint`](/categorize/tags/osint.md) [`graphql`](/categorize/tags/graphql.md) [`domain`](/categorize/tags/domain.md) [`apk`](/categorize/tags/apk.md) [`crlf`](/categorize/tags/crlf.md) [`jwt`](/categorize/tags/jwt.md) [`cache-vuln`](/categorize/tags/cache-vuln.md) [`path-traversal`](/categorize/tags/path-traversal.md) [`ssrf`](/categorize/tags/ssrf.md) [`xss`](/categorize/tags/xss.md) [`smuggle`](/categorize/tags/smuggle.md) [`exploit`](/categorize/tags/exploit.md) [`broken-link`](/categorize/tags/broken-link.md) [`ssl`](/categorize/tags/ssl.md) [`cors`](/categorize/tags/cors.md) [`sqli`](/categorize/tags/sqli.md) [`aaa`](/categorize/tags/aaa.md) [`s3`](/categorize/tags/s3.md) [`403`](/categorize/tags/403.md) [`oast`](/categorize/tags/oast.md) [`csp`](/categorize/tags/csp.md) [`dependency-confusion`](/categorize/tags/dependency-confusion.md) [`xxe`](/categorize/tags/xxe.md) [`lfi`](/categorize/tags/lfi.md) [`rop`](/categorize/tags/rop.md) [`notify`](/categorize/tags/notify.md) [`blind-xss`](/categorize/tags/blind-xss.md) [`diff`](/categorize/tags/diff.md) [`darkmode`](/categorize/tags/darkmode.md) [`cookie`](/categorize/tags/cookie.md) [`documents`](/categorize/tags/documents.md) [`wordlist`](/categorize/tags/wordlist.md) [`http`](/categorize/tags/http.md) [`web3`](/categorize/tags/web3.md) [`payload`](/categorize/tags/payload.md) [`report`](/categorize/tags/report.md) |
2022-11-25 08:54:58 -07:00
| Langs | [`Shell`](/categorize/langs/Shell.md) [`Go`](/categorize/langs/Go.md) [`Java`](/categorize/langs/Java.md) [`Ruby`](/categorize/langs/Ruby.md) [`Python`](/categorize/langs/Python.md) [`Rust`](/categorize/langs/Rust.md) [`JavaScript`](/categorize/langs/JavaScript.md) [`Kotlin`](/categorize/langs/Kotlin.md) [`C`](/categorize/langs/C.md) [`Perl`](/categorize/langs/Perl.md) [`TypeScript`](/categorize/langs/TypeScript.md) [`BlitzBasic`](/categorize/langs/BlitzBasic.md) [`PHP`](/categorize/langs/PHP.md) [`CSS`](/categorize/langs/CSS.md) [`HTML`](/categorize/langs/HTML.md) [`C#`](/categorize/langs/C%23.md) [`C++`](/categorize/langs/C++.md) |
2022-08-17 08:48:01 -06:00
2022-08-17 08:15:01 -06:00
### Tools
2022-08-19 01:26:26 -06:00
| Type | Name | Description | Star | Tags | Badges |
| --- | --- | --- | --- | --- | --- |
2022-10-07 09:34:03 -06:00
|Army-Knife|[axiom](https://github.com/pry0cc/axiom)|A dynamic infrastructure toolkit for red teamers and bug bounty hunters! |![](https://img.shields.io/github/stars/pry0cc/axiom?label=%20)|[`infra`](/categorize/tags/infra.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Shell](/images/shell.png)](/categorize/langs/Shell.md)|
2022-10-23 09:34:41 -06:00
|Army-Knife|[jaeles](https://github.com/jaeles-project/jaeles)|The Swiss Army knife for automated Web Application Testing |![](https://img.shields.io/github/stars/jaeles-project/jaeles?label=%20)|[`live-audit`](/categorize/tags/live-audit.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
2022-11-24 21:59:01 -07:00
|Army-Knife|[BurpSuite](https://portswigger.net/burp)|The BurpSuite Project||[`mitmproxy`](/categorize/tags/mitmproxy.md) [`live-audit`](/categorize/tags/live-audit.md) [`crawl`](/categorize/tags/crawl.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)![burp](/images/burp.png)[![Java](/images/java.png)](/categorize/langs/Java.md)|
|Army-Knife|[Metasploit](https://github.com/rapid7/metasploit-framework)|The worlds most used penetration testing framework|![](https://img.shields.io/github/stars/rapid7/metasploit-framework?label=%20)|[`pentest`](/categorize/tags/pentest.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Ruby](/images/ruby.png)](/categorize/langs/Ruby.md)|
2022-11-08 05:58:34 -07:00
|Army-Knife|[ZAP](https://github.com/zaproxy/zaproxy)|The OWASP ZAP core project|![](https://img.shields.io/github/stars/zaproxy/zaproxy?label=%20)|[`mitmproxy`](/categorize/tags/mitmproxy.md) [`live-audit`](/categorize/tags/live-audit.md) [`crawl`](/categorize/tags/crawl.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)![zap](/images/zap.png)[![Java](/images/java.png)](/categorize/langs/Java.md)|
2022-10-08 06:12:18 -06:00
|Proxy|[proxify](https://github.com/projectdiscovery/proxify)|Swiss Army knife Proxy tool for HTTP/HTTPS traffic capture, manipulation and replay|![](https://img.shields.io/github/stars/projectdiscovery/proxify?label=%20)|[`mitmproxy`](/categorize/tags/mitmproxy.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
2022-10-23 09:34:41 -06:00
|Proxy|[mitmproxy](https://github.com/mitmproxy/mitmproxy)|An interactive TLS-capable intercepting HTTP proxy for penetration testers and software developers.|![](https://img.shields.io/github/stars/mitmproxy/mitmproxy?label=%20)|[`mitmproxy`](/categorize/tags/mitmproxy.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2022-11-24 21:59:01 -07:00
|Proxy|[Echo Mirage](https://sourceforge.net/projects/echomirage.oldbutgold.p/)|A generic network proxy that uses DLL injection to capture and alter TCP traffic.||[`mitmproxy`](/categorize/tags/mitmproxy.md)|![windows](/images/windows.png)|
|Proxy|[hetty](https://github.com/dstotijn/hetty)|Hetty is an HTTP toolkit for security research. It aims to become an open source alternative to commercial software like Burp Suite Pro, with powerful features tailored to the needs of the infosec and bug bounty community.|![](https://img.shields.io/github/stars/dstotijn/hetty?label=%20)|[`mitmproxy`](/categorize/tags/mitmproxy.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
2022-10-23 09:34:41 -06:00
|Proxy|[EvilProxy](https://github.com/bbtfr/evil-proxy)|A ruby http/https proxy to do EVIL things.|![](https://img.shields.io/github/stars/bbtfr/evil-proxy?label=%20)|[`mitmproxy`](/categorize/tags/mitmproxy.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Ruby](/images/ruby.png)](/categorize/langs/Ruby.md)|
2022-11-24 21:59:01 -07:00
|Proxy|[Caido](https://caido.io)|A lightweight web security auditing toolkit||[`mitmproxy`](/categorize/tags/mitmproxy.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Rust](/images/rust.png)](/categorize/langs/Rust.md)|
|Recon|[subjack](https://github.com/haccer/subjack)|Subdomain Takeover tool written in Go |![](https://img.shields.io/github/stars/haccer/subjack?label=%20)|[`subdomains`](/categorize/tags/subdomains.md) [`takeover`](/categorize/tags/takeover.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
|Recon|[longtongue](https://github.com/edoardottt/longtongue)|Customized Password/Passphrase List inputting Target Info|![](https://img.shields.io/github/stars/edoardottt/longtongue?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[github-endpoints](https://github.com/gwen001/github-endpoints)|Find endpoints on GitHub.|![](https://img.shields.io/github/stars/gwen001/github-endpoints?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
|Recon|[subgen](https://github.com/pry0cc/subgen)|A really simple utility to concate wordlists to a domain name - to pipe into your favourite resolver!|![](https://img.shields.io/github/stars/pry0cc/subgen?label=%20)|[`subdomains`](/categorize/tags/subdomains.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
2022-10-07 09:34:03 -06:00
|Recon|[knock](https://github.com/guelfoweb/knock)|Knock Subdomain Scan |![](https://img.shields.io/github/stars/guelfoweb/knock?label=%20)|[`subdomains`](/categorize/tags/subdomains.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2022-11-24 21:59:01 -07:00
|Recon|[reconftw](https://github.com/six2dez/reconftw)|reconFTW is a tool designed to perform automated recon on a target domain by running the best set of tools to perform scanning and finding out vulnerabilities|![](https://img.shields.io/github/stars/six2dez/reconftw?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Shell](/images/shell.png)](/categorize/langs/Shell.md)|
|Recon|[crawlergo](https://github.com/Qianlitp/crawlergo)|A powerful browser crawler for web vulnerability scanners|![](https://img.shields.io/github/stars/Qianlitp/crawlergo?label=%20)|[`crawl`](/categorize/tags/crawl.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
2022-10-09 00:54:01 -06:00
|Recon|[CT_subdomains](https://github.com/internetwache/CT_subdomains)|An hourly updated list of subdomains gathered from certificate transparency logs |![](https://img.shields.io/github/stars/internetwache/CT_subdomains?label=%20)|[`subdomains`](/categorize/tags/subdomains.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)|
2022-11-24 21:59:01 -07:00
|Recon|[chaos-client](https://github.com/projectdiscovery/chaos-client)|Go client to communicate with Chaos DNS API. |![](https://img.shields.io/github/stars/projectdiscovery/chaos-client?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
|Recon|[cc.py](https://github.com/si9int/cc.py)|Extracting URLs of a specific target based on the results of "commoncrawl.org" |![](https://img.shields.io/github/stars/si9int/cc.py?label=%20)|[`url`](/categorize/tags/url.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[cariddi](https://github.com/edoardottt/cariddi)|Take a list of domains, crawl urls and scan for endpoints, secrets, api keys, file extensions, tokens and more|![](https://img.shields.io/github/stars/edoardottt/cariddi?label=%20)|[`crawl`](/categorize/tags/crawl.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
|Recon|[meg](https://github.com/tomnomnom/meg)|Fetch many paths for many hosts - without killing the hosts |![](https://img.shields.io/github/stars/tomnomnom/meg?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
|Recon|[rengine](https://github.com/yogeshojha/rengine)|reNgine is an automated reconnaissance framework meant for gathering information during penetration testing of web applications. reNgine has customizable scan engines, which can be used to scan the websites, endpoints, and gather information. |![](https://img.shields.io/github/stars/yogeshojha/rengine?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![JavaScript](/images/javascript.png)](/categorize/langs/JavaScript.md)|
2022-10-07 09:34:03 -06:00
|Recon|[LinkFinder](https://github.com/GerbenJavado/LinkFinder)|A python script that finds endpoints in JavaScript files |![](https://img.shields.io/github/stars/GerbenJavado/LinkFinder?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2022-11-24 21:59:01 -07:00
|Recon|[zdns](https://github.com/zmap/zdns)|Fast CLI DNS Lookup Tool|![](https://img.shields.io/github/stars/zmap/zdns?label=%20)|[`dns`](/categorize/tags/dns.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
|Recon|[rusolver](https://github.com/Edu4rdSHL/rusolver)|Fast and accurate DNS resolver.|![](https://img.shields.io/github/stars/Edu4rdSHL/rusolver?label=%20)|[`dns`](/categorize/tags/dns.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Rust](/images/rust.png)](/categorize/langs/Rust.md)|
2022-10-07 09:34:03 -06:00
|Recon|[3klCon](https://github.com/eslam3kl/3klCon)|Automation Recon tool which works with Large & Medium scopes. It performs more than 20 tasks and gets back all the results in separated files.|![](https://img.shields.io/github/stars/eslam3kl/3klCon?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2022-11-24 21:59:01 -07:00
|Recon|[dnsprobe](https://github.com/projectdiscovery/dnsprobe)|DNSProb (beta) is a tool built on top of retryabledns that allows you to perform multiple dns queries of your choice with a list of user supplied resolvers. |![](https://img.shields.io/github/stars/projectdiscovery/dnsprobe?label=%20)|[`dns`](/categorize/tags/dns.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
2022-10-23 09:34:41 -06:00
|Recon|[puredns](https://github.com/d3mondev/puredns)|Puredns is a fast domain resolver and subdomain bruteforcing tool that can accurately filter out wildcard subdomains and DNS poisoned entries.|![](https://img.shields.io/github/stars/d3mondev/puredns?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
2022-11-24 21:59:01 -07:00
|Recon|[subzy](https://github.com/LukaSikic/subzy)|Subdomain takeover vulnerability checker|![](https://img.shields.io/github/stars/LukaSikic/subzy?label=%20)|[`subdomains`](/categorize/tags/subdomains.md) [`takeover`](/categorize/tags/takeover.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
2022-10-31 07:53:27 -06:00
|Recon|[SecurityTrails](https://securitytrails.com)| Online dns / subdomain / recon tool||[`subdomains`](/categorize/tags/subdomains.md) [`online`](/categorize/tags/online.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)|
2022-11-24 21:59:01 -07:00
|Recon|[urlhunter](https://github.com/utkusen/urlhunter)|a recon tool that allows searching on URLs that are exposed via shortener services|![](https://img.shields.io/github/stars/utkusen/urlhunter?label=%20)|[`url`](/categorize/tags/url.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
|Recon|[megplus](https://github.com/EdOverflow/megplus)|Automated reconnaissance wrapper — TomNomNom's meg on steroids. [DEPRECATED] |![](https://img.shields.io/github/stars/EdOverflow/megplus?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Shell](/images/shell.png)](/categorize/langs/Shell.md)|
|Recon|[Silver](https://github.com/s0md3v/Silver)|Mass scan IPs for vulnerable services |![](https://img.shields.io/github/stars/s0md3v/Silver?label=%20)|[`port`](/categorize/tags/port.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[masscan](https://github.com/robertdavidgraham/masscan)|TCP port scanner, spews SYN packets asynchronously, scanning entire Internet in under 5 minutes. |![](https://img.shields.io/github/stars/robertdavidgraham/masscan?label=%20)|[`portscan`](/categorize/tags/portscan.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![C](/images/c.png)](/categorize/langs/C.md)|
|Recon|[RustScan](https://github.com/brandonskerritt/RustScan)|Faster Nmap Scanning with Rust |![](https://img.shields.io/github/stars/brandonskerritt/RustScan?label=%20)|[`portscan`](/categorize/tags/portscan.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Rust](/images/rust.png)](/categorize/langs/Rust.md)|
|Recon|[fhc](https://github.com/Edu4rdSHL/fhc)|Fast HTTP Checker.|![](https://img.shields.io/github/stars/Edu4rdSHL/fhc?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Rust](/images/rust.png)](/categorize/langs/Rust.md)|
|Recon|[dnsx](https://github.com/projectdiscovery/dnsx)|dnsx is a fast and multi-purpose DNS toolkit allow to run multiple DNS queries of your choice with a list of user-supplied resolvers.|![](https://img.shields.io/github/stars/projectdiscovery/dnsx?label=%20)|[`dns`](/categorize/tags/dns.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
|Recon|[Parth](https://github.com/s0md3v/Parth)|Heuristic Vulnerable Parameter Scanner |![](https://img.shields.io/github/stars/s0md3v/Parth?label=%20)|[`param`](/categorize/tags/param.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[github-subdomains](https://github.com/gwen001/github-subdomains)|Find subdomains on GitHub|![](https://img.shields.io/github/stars/gwen001/github-subdomains?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
|Recon|[sn0int](https://github.com/kpcyrd/sn0int)|Semi-automatic OSINT framework and package manager|![](https://img.shields.io/github/stars/kpcyrd/sn0int?label=%20)|[`osint`](/categorize/tags/osint.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Rust](/images/rust.png)](/categorize/langs/Rust.md)|
|Recon|[hakrawler](https://github.com/hakluke/hakrawler)|Simple, fast web crawler designed for easy, quick discovery of endpoints and assets within a web application |![](https://img.shields.io/github/stars/hakluke/hakrawler?label=%20)|[`crawl`](/categorize/tags/crawl.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
2022-10-23 09:34:41 -06:00
|Recon|[gospider](https://github.com/jaeles-project/gospider)|Gospider - Fast web spider written in Go |![](https://img.shields.io/github/stars/jaeles-project/gospider?label=%20)|[`crawl`](/categorize/tags/crawl.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
2022-11-24 21:59:01 -07:00
|Recon|[SecretFinder](https://github.com/m4ll0k/SecretFinder)|SecretFinder - A python script for find sensitive data (apikeys, accesstoken,jwt,..) and search anything on javascript files |![](https://img.shields.io/github/stars/m4ll0k/SecretFinder?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[shuffledns](https://github.com/projectdiscovery/shuffledns)|shuffleDNS is a wrapper around massdns written in go that allows you to enumerate valid subdomains using active bruteforce as well as resolve subdomains with wildcard handling and easy input-output support. |![](https://img.shields.io/github/stars/projectdiscovery/shuffledns?label=%20)|[`dns`](/categorize/tags/dns.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
|Recon|[subfinder](https://github.com/projectdiscovery/subfinder)|Subfinder is a subdomain discovery tool that discovers valid subdomains for websites. Designed as a passive framework to be useful for bug bounties and safe for penetration testing. |![](https://img.shields.io/github/stars/projectdiscovery/subfinder?label=%20)|[`subdomains`](/categorize/tags/subdomains.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
|Recon|[Hunt3r](https://github.com/EasyRecon/Hunt3r)|Made your bugbounty subdomains reconnaissance easier with Hunt3r the web application reconnaissance framework|![](https://img.shields.io/github/stars/EasyRecon/Hunt3r?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Ruby](/images/ruby.png)](/categorize/langs/Ruby.md)|
|Recon|[lazyrecon](https://github.com/nahamsec/lazyrecon)|This script is intended to automate your reconnaissance process in an organized fashion |![](https://img.shields.io/github/stars/nahamsec/lazyrecon?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Shell](/images/shell.png)](/categorize/langs/Shell.md)|
|Recon|[dmut](https://github.com/bp0lr/dmut)|A tool to perform permutations, mutations and alteration of subdomains in golang.|![](https://img.shields.io/github/stars/bp0lr/dmut?label=%20)|[`subdomains`](/categorize/tags/subdomains.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
2022-10-07 09:34:03 -06:00
|Recon|[SubOver](https://github.com/Ice3man543/SubOver)|A Powerful Subdomain Takeover Tool|![](https://img.shields.io/github/stars/Ice3man543/SubOver?label=%20)|[`subdomains`](/categorize/tags/subdomains.md) [`takeover`](/categorize/tags/takeover.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
2022-11-14 07:29:16 -07:00
|Recon|[Lepus](https://github.com/gfek/Lepus)|Subdomain finder|![](https://img.shields.io/github/stars/gfek/Lepus?label=%20)|[`subdomains`](/categorize/tags/subdomains.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2022-10-23 09:34:41 -06:00
|Recon|[Chaos Web](https://chaos.projectdiscovery.io)| actively scan and maintain internet-wide assets' data. enhance research and analyse changes around DNS for better insights.|||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)|
2022-11-24 21:59:01 -07:00
|Recon|[gitrob](https://github.com/michenriksen/gitrob)|Reconnaissance tool for GitHub organizations |![](https://img.shields.io/github/stars/michenriksen/gitrob?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
|Recon|[OneForAll](https://github.com/shmilylty/OneForAll)|OneForAll是一款功能强大的子域收集工具 |![](https://img.shields.io/github/stars/shmilylty/OneForAll?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[go-dork](https://github.com/dwisiswant0/go-dork)|The fastest dork scanner written in Go. |![](https://img.shields.io/github/stars/dwisiswant0/go-dork?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
2022-10-23 09:34:41 -06:00
|Recon|[Smap](https://github.com/s0md3v/smap/)|a drop-in replacement for Nmap powered by shodan.io|![](https://img.shields.io/github/stars/s0md3v/smap/?label=%20)|[`port`](/categorize/tags/port.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
2022-11-24 21:59:01 -07:00
|Recon|[Shodan](https://www.shodan.io/)| World's first search engine for Internet-connected devices||[`osint`](/categorize/tags/osint.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)|
|Recon|[naabu](https://github.com/projectdiscovery/naabu)|A fast port scanner written in go with focus on reliability and simplicity. Designed to be used in combination with other tools for attack surface discovery in bug bounties and pentests |![](https://img.shields.io/github/stars/projectdiscovery/naabu?label=%20)|[`portscan`](/categorize/tags/portscan.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
|Recon|[waybackurls](https://github.com/tomnomnom/waybackurls)|Fetch all the URLs that the Wayback Machine knows about for a domain |![](https://img.shields.io/github/stars/tomnomnom/waybackurls?label=%20)|[`url`](/categorize/tags/url.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
|Recon|[graphw00f](https://github.com/dolevf/graphw00f)|GraphQL Server Engine Fingerprinting utility|![](https://img.shields.io/github/stars/dolevf/graphw00f?label=%20)|[`graphql`](/categorize/tags/graphql.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[subjs](https://github.com/lc/subjs)|Fetches javascript file from a list of URLS or subdomains.|![](https://img.shields.io/github/stars/lc/subjs?label=%20)|[`url`](/categorize/tags/url.md) [`subdomains`](/categorize/tags/subdomains.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
|Recon|[htcat](https://github.com/htcat/htcat)|Parallel and Pipelined HTTP GET Utility |![](https://img.shields.io/github/stars/htcat/htcat?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
