WebHackersWeapons/categorize/langs/Python.md

106 lines
35 KiB
Markdown
Raw Normal View History

2022-10-07 09:21:49 -06:00
2022-10-07 09:36:16 -06:00
## Tools Made of Python
2022-10-07 09:21:49 -06:00
| Type | Name | Description | Star | Tags | Badges |
| --- | --- | --- | --- | --- | --- |
2022-10-08 06:12:18 -06:00
|Proxy|[mitmproxy](https://github.com/mitmproxy/mitmproxy)|An interactive TLS-capable intercepting HTTP proxy for penetration testers and software developers.|![](https://img.shields.io/github/stars/mitmproxy/mitmproxy?label=%20)|[`mitmproxy`](/categorize/tags/mitmproxy.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-09-22 09:37:37 -06:00
|Recon|[FavFreak](https://github.com/devanshbatham/FavFreak)|Making Favicon.ico based Recon Great again ! |![](https://img.shields.io/github/stars/devanshbatham/FavFreak?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-10-29 00:01:02 -06:00
|Recon|[3klCon](https://github.com/eslam3kl/3klCon)|Automation Recon tool which works with Large & Medium scopes. It performs more than 20 tasks and gets back all the results in separated files.|![](https://img.shields.io/github/stars/eslam3kl/3klCon?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[Parth](https://github.com/s0md3v/Parth)|Heuristic Vulnerable Parameter Scanner |![](https://img.shields.io/github/stars/s0md3v/Parth?label=%20)|[`param`](/categorize/tags/param.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[Arjun](https://github.com/s0md3v/Arjun)|HTTP parameter discovery suite. |![](https://img.shields.io/github/stars/s0md3v/Arjun?label=%20)|[`param`](/categorize/tags/param.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-09-22 09:37:37 -06:00
|Recon|[SubBrute](https://github.com/aboul3la/Sublist3r)|https://github.com/TheRook/subbrute|![](https://img.shields.io/github/stars/aboul3la/Sublist3r?label=%20)|[`subdomains`](/categorize/tags/subdomains.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[ParamSpider](https://github.com/devanshbatham/ParamSpider)|Mining parameters from dark corners of Web Archives |![](https://img.shields.io/github/stars/devanshbatham/ParamSpider?label=%20)|[`param`](/categorize/tags/param.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-10-29 00:01:02 -06:00
|Recon|[spiderfoot](https://github.com/smicallef/spiderfoot)|SpiderFoot automates OSINT collection so that you can focus on analysis.|![](https://img.shields.io/github/stars/smicallef/spiderfoot?label=%20)|[`osint`](/categorize/tags/osint.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[Sublist3r](https://github.com/aboul3la/Sublist3r)|Fast subdomains enumeration tool for penetration testers |![](https://img.shields.io/github/stars/aboul3la/Sublist3r?label=%20)|[`subdomains`](/categorize/tags/subdomains.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[dnsvalidator](https://github.com/vortexau/dnsvalidator)|Maintains a list of IPv4 DNS servers by verifying them against baseline servers, and ensuring accurate responses.|![](https://img.shields.io/github/stars/vortexau/dnsvalidator?label=%20)|[`dns`](/categorize/tags/dns.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[Dr. Watson](https://github.com/prodigysml/Dr.-Watson)|Dr. Watson is a simple Burp Suite extension that helps find assets, keys, subdomains, IP addresses, and other useful information|![](https://img.shields.io/github/stars/prodigysml/Dr.-Watson?label=%20)|[`param`](/categorize/tags/param.md) [`subdomains`](/categorize/tags/subdomains.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)![burp](/images/burp.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[uro](https://github.com/s0md3v/uro)|declutters url lists for crawling/pentesting|![](https://img.shields.io/github/stars/s0md3v/uro?label=%20)|[`url`](/categorize/tags/url.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[pagodo](https://github.com/opsdisk/pagodo)|pagodo (Passive Google Dork) - Automate Google Hacking Database scraping and searching|![](https://img.shields.io/github/stars/opsdisk/pagodo?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[bbot](https://github.com/blacklanternsecurity/bbot)|OSINT automation for hackers|![](https://img.shields.io/github/stars/blacklanternsecurity/bbot?label=%20)|[`osint`](/categorize/tags/osint.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[altdns](https://github.com/infosec-au/altdns)|Generates permutations, alterations and mutations of subdomains and then resolves them |![](https://img.shields.io/github/stars/infosec-au/altdns?label=%20)|[`dns`](/categorize/tags/dns.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-09-22 09:37:37 -06:00
|Recon|[HostHunter](https://github.com/SpiderLabs/HostHunter)|Recon tool for discovering hostnames using OSINT techniques.|![](https://img.shields.io/github/stars/SpiderLabs/HostHunter?label=%20)|[`osint`](/categorize/tags/osint.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-10-29 00:01:02 -06:00
|Recon|[graphw00f](https://github.com/dolevf/graphw00f)|GraphQL Server Engine Fingerprinting utility|![](https://img.shields.io/github/stars/dolevf/graphw00f?label=%20)|[`graphql`](/categorize/tags/graphql.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-09-22 09:37:37 -06:00
|Recon|[xnLinkFinder](https://github.com/xnl-h4ck3r/xnLinkFinder)|A python tool used to discover endpoints (and potential parameters) for a given target|![](https://img.shields.io/github/stars/xnl-h4ck3r/xnLinkFinder?label=%20)|[`js-analysis`](/categorize/tags/js-analysis.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[GitMiner](https://github.com/UnkL4b/GitMiner)|Tool for advanced mining for content on Github |![](https://img.shields.io/github/stars/UnkL4b/GitMiner?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[SecretFinder](https://github.com/m4ll0k/SecretFinder)|SecretFinder - A python script for find sensitive data (apikeys, accesstoken,jwt,..) and search anything on javascript files |![](https://img.shields.io/github/stars/m4ll0k/SecretFinder?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-10-29 00:01:02 -06:00
|Recon|[BurpJSLinkFinder](https://github.com/InitRoot/BurpJSLinkFinder)||![](https://img.shields.io/github/stars/InitRoot/BurpJSLinkFinder?label=%20)|[`js-analysis`](/categorize/tags/js-analysis.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)![burp](/images/burp.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[HydraRecon](https://github.com/aufzayed/HydraRecon)|All In One, Fast, Easy Recon Tool|![](https://img.shields.io/github/stars/aufzayed/HydraRecon?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[STEWS](https://github.com/PalindromeLabs/STEWS)|A Security Tool for Enumerating WebSockets|![](https://img.shields.io/github/stars/PalindromeLabs/STEWS?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[apkleaks](https://github.com/dwisiswant0/apkleaks)|Scanning APK file for URIs, endpoints & secrets. |![](https://img.shields.io/github/stars/dwisiswant0/apkleaks?label=%20)|[`apk`](/categorize/tags/apk.md) [`url`](/categorize/tags/url.md) [`endpoint`](/categorize/tags/endpoint.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[Photon](https://github.com/s0md3v/Photon)|Incredibly fast crawler designed for OSINT. |![](https://img.shields.io/github/stars/s0md3v/Photon?label=%20)|[`osint`](/categorize/tags/osint.md) [`crawl`](/categorize/tags/crawl.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[LinkFinder](https://github.com/GerbenJavado/LinkFinder)|A python script that finds endpoints in JavaScript files |![](https://img.shields.io/github/stars/GerbenJavado/LinkFinder?label=%20)|[`js-analysis`](/categorize/tags/js-analysis.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[BLUTO](https://github.com/darryllane/Bluto)|DNS Analysis Tool|![](https://img.shields.io/github/stars/darryllane/Bluto?label=%20)|[`dns`](/categorize/tags/dns.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[Silver](https://github.com/s0md3v/Silver)|Mass scan IPs for vulnerable services |![](https://img.shields.io/github/stars/s0md3v/Silver?label=%20)|[`port`](/categorize/tags/port.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[knock](https://github.com/guelfoweb/knock)|Knock Subdomain Scan |![](https://img.shields.io/github/stars/guelfoweb/knock?label=%20)|[`subdomains`](/categorize/tags/subdomains.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[parameth](https://github.com/maK-/parameth)|This tool can be used to brute discover GET and POST parameters|![](https://img.shields.io/github/stars/maK-/parameth?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-08-03 10:15:54 -06:00
|Recon|[Lepus](https://github.com/gfek/Lepus)|Subdomain finder|![](https://img.shields.io/github/stars/gfek/Lepus?label=%20)|[`subdomains`](/categorize/tags/subdomains.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-10-29 00:01:02 -06:00
|Recon|[OneForAll](https://github.com/shmilylty/OneForAll)|OneForAll是一款功能强大的子域收集工具 |![](https://img.shields.io/github/stars/shmilylty/OneForAll?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[longtongue](https://github.com/edoardottt/longtongue)|Customized Password/Passphrase List inputting Target Info|![](https://img.shields.io/github/stars/edoardottt/longtongue?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[cc.py](https://github.com/si9int/cc.py)|Extracting URLs of a specific target based on the results of "commoncrawl.org" |![](https://img.shields.io/github/stars/si9int/cc.py?label=%20)|[`url`](/categorize/tags/url.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Recon|[dirsearch](https://github.com/maurosoria/dirsearch)|Web path scanner |![](https://img.shields.io/github/stars/maurosoria/dirsearch?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Fuzzer|[SSTImap](https://github.com/vladko312/SSTImap)|Automatic SSTI detection tool with interactive interface|![](https://img.shields.io/github/stars/vladko312/SSTImap?label=%20)|[`ssti`](/categorize/tags/ssti.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Fuzzer|[CrackQL](https://github.com/nicholasaleks/CrackQL)|CrackQL is a GraphQL password brute-force and fuzzing utility.|![](https://img.shields.io/github/stars/nicholasaleks/CrackQL?label=%20)|[`graphql`](/categorize/tags/graphql.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-08-23 08:41:26 -06:00
|Fuzzer|[wfuzz](https://github.com/xmendez/wfuzz)|Web application fuzzer |![](https://img.shields.io/github/stars/xmendez/wfuzz?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-10-29 00:01:02 -06:00
|Fuzzer|[SSRFmap](https://github.com/swisskyrepo/SSRFmap)|Automatic SSRF fuzzer and exploitation tool |![](https://img.shields.io/github/stars/swisskyrepo/SSRFmap?label=%20)|[`ssrf`](/categorize/tags/ssrf.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Fuzzer|[BatchQL](https://github.com/assetnote/batchql)|GraphQL security auditing script with a focus on performing batch GraphQL queries and mutations|![](https://img.shields.io/github/stars/assetnote/batchql?label=%20)|[`graphql`](/categorize/tags/graphql.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Fuzzer|[GAP](https://github.com/xnl-h4ck3r/GAP-Burp-Extension)|This is an evolution of the original getAllParams extension for Burp. Not only does it find more potential parameters for you to investigate, but it also finds potential links to try these parameters on.|![](https://img.shields.io/github/stars/xnl-h4ck3r/GAP-Burp-Extension?label=%20)|[`param`](/categorize/tags/param.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)![burp](/images/burp.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-09-22 09:37:37 -06:00
|Fuzzer|[GraphQLmap](https://github.com/swisskyrepo/GraphQLmap)|GraphQLmap is a scripting engine to interact with a graphql endpoint for pentesting purposes.|![](https://img.shields.io/github/stars/swisskyrepo/GraphQLmap?label=%20)|[`graphql`](/categorize/tags/graphql.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-03-30 07:27:03 -06:00
|Fuzzer|[ParamPamPam](https://github.com/Bo0oM/ParamPamPam)|This tool for brute discover GET and POST parameters.|![](https://img.shields.io/github/stars/Bo0oM/ParamPamPam?label=%20)|[`param`](/categorize/tags/param.md) [`cache-vuln`](/categorize/tags/cache-vuln.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-10-29 00:01:02 -06:00
|Scanner|[XSStrike](https://github.com/s0md3v/XSStrike)|Most advanced XSS scanner. |![](https://img.shields.io/github/stars/s0md3v/XSStrike?label=%20)|[`xss`](/categorize/tags/xss.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[DSSS](https://github.com/stamparm/DSSS)|Damn Small SQLi Scanner|![](https://img.shields.io/github/stars/stamparm/DSSS?label=%20)|[`sqli`](/categorize/tags/sqli.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[zap-cli](https://github.com/Grunny/zap-cli)|A simple tool for interacting with OWASP ZAP from the commandline. |![](https://img.shields.io/github/stars/Grunny/zap-cli?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)![zap](/images/zap.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[deadlinks](https://github.com/butuzov/deadlinks)|Health checks for your documentation links.|![](https://img.shields.io/github/stars/butuzov/deadlinks?label=%20)|[`broken-link`](/categorize/tags/broken-link.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-09-22 09:37:37 -06:00
|Scanner|[tplmap](https://github.com/epinna/tplmap)|Server-Side Template Injection and Code Injection Detection and Exploitation Tool|![](https://img.shields.io/github/stars/epinna/tplmap?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-10-29 00:01:02 -06:00
|Scanner|[smuggler](https://github.com/defparam/smuggler)|Smuggler - An HTTP Request Smuggling / Desync testing tool written in Python 3 |![](https://img.shields.io/github/stars/defparam/smuggler?label=%20)|[`smuggle`](/categorize/tags/smuggle.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-09-22 09:37:37 -06:00
|Scanner|[Oralyzer](https://github.com/r0075h3ll/Oralyzer)|Open Redirection Analyzer|![](https://img.shields.io/github/stars/r0075h3ll/Oralyzer?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-10-29 00:01:02 -06:00
|Scanner|[OpenRedireX](https://github.com/devanshbatham/OpenRedireX)|A Fuzzer for OpenRedirect issues|![](https://img.shields.io/github/stars/devanshbatham/OpenRedireX?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[corsair_scan](https://github.com/Santandersecurityresearch/corsair_scan)|Corsair_scan is a security tool to test Cross-Origin Resource Sharing (CORS).|![](https://img.shields.io/github/stars/Santandersecurityresearch/corsair_scan?label=%20)|[`cors`](/categorize/tags/cors.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-09-22 09:37:37 -06:00
|Scanner|[VHostScan](https://github.com/codingo/VHostScan)|A virtual host scanner that performs reverse lookups, can be used with pivot tools, detect catch-all scenarios, work around wildcards, aliases and dynamic default pages. |![](https://img.shields.io/github/stars/codingo/VHostScan?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-10-29 00:01:02 -06:00
|Scanner|[a2sv](https://github.com/hahwul/a2sv)|Auto Scanning to SSL Vulnerability |![](https://img.shields.io/github/stars/hahwul/a2sv?label=%20)|[`ssl`](/categorize/tags/ssl.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[http-request-smuggling](https://github.com/anshumanpattnaik/http-request-smuggling)|HTTP Request Smuggling Detection Tool|![](https://img.shields.io/github/stars/anshumanpattnaik/http-request-smuggling?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-09-22 09:37:37 -06:00
|Scanner|[Striker](https://github.com/s0md3v/Striker)|Striker is an offensive information and vulnerability scanner. |![](https://img.shields.io/github/stars/s0md3v/Striker?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-08-23 08:41:26 -06:00
|Scanner|[rapidscan](https://github.com/skavngr/rapidscan)|The Multi-Tool Web Vulnerability Scanner. |![](https://img.shields.io/github/stars/skavngr/rapidscan?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-09-22 09:37:37 -06:00
|Scanner|[Corsy](https://github.com/s0md3v/Corsy)|CORS Misconfiguration Scanner |![](https://img.shields.io/github/stars/s0md3v/Corsy?label=%20)|[`cors`](/categorize/tags/cors.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-10-29 00:01:02 -06:00
|Scanner|[sqlmap](https://github.com/sqlmapproject/sqlmap)|Automatic SQL injection and database takeover tool|![](https://img.shields.io/github/stars/sqlmapproject/sqlmap?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-09-22 09:37:37 -06:00
|Scanner|[AWSBucketDump](https://github.com/jordanpotti/AWSBucketDump)|Security Tool to Look For Interesting Files in S3 Buckets|![](https://img.shields.io/github/stars/jordanpotti/AWSBucketDump?label=%20)|[`s3`](/categorize/tags/s3.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-10-29 00:01:02 -06:00
|Scanner|[AuthMatrix](https://github.com/SecurityInnovation/AuthMatrix)||![](https://img.shields.io/github/stars/SecurityInnovation/AuthMatrix?label=%20)|[`aaa`](/categorize/tags/aaa.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)![burp](/images/burp.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[xsser](https://github.com/epsylon/xsser)|Cross Site "Scripter" (aka XSSer) is an automatic -framework- to detect, exploit and report XSS vulnerabilities in web-based applications. |![](https://img.shields.io/github/stars/epsylon/xsser?label=%20)|[`xss`](/categorize/tags/xss.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[NoSQLMap](https://github.com/codingo/NoSQLMap)|Automated NoSQL database enumeration and web application exploitation tool. |![](https://img.shields.io/github/stars/codingo/NoSQLMap?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[S3cret Scanner](https://github.com/Eilonh/s3crets_scanner)|Hunting For Secrets Uploaded To Public S3 Buckets|![](https://img.shields.io/github/stars/Eilonh/s3crets_scanner?label=%20)|[`s3`](/categorize/tags/s3.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[sqliv](https://github.com/the-robot/sqliv)|massive SQL injection vulnerability scanner|![](https://img.shields.io/github/stars/the-robot/sqliv?label=%20)|[`sqli`](/categorize/tags/sqli.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[gitGraber](https://github.com/hisxo/gitGraber)|gitGraber |![](https://img.shields.io/github/stars/hisxo/gitGraber?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[commix](https://github.com/commixproject/commix)|Automated All-in-One OS Command Injection Exploitation Tool.|![](https://img.shields.io/github/stars/commixproject/commix?label=%20)|[`exploit`](/categorize/tags/exploit.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[xsscrapy](https://github.com/DanMcInerney/xsscrapy)|XSS/SQLi spider. Give it a URL and it'll test every link it finds for XSS and some SQLi. |![](https://img.shields.io/github/stars/DanMcInerney/xsscrapy?label=%20)|[`xss`](/categorize/tags/xss.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[S3Scanner](https://github.com/sa7mon/S3Scanner)|Scan for open AWS S3 buckets and dump the contents |![](https://img.shields.io/github/stars/sa7mon/S3Scanner?label=%20)|[`s3`](/categorize/tags/s3.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[LFISuite](https://github.com/D35m0nd142/LFISuite)|Totally Automatic LFI Exploiter (+ Reverse Shell) and Scanner |![](https://img.shields.io/github/stars/D35m0nd142/LFISuite?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[Autorize](https://github.com/Quitten/Autorize)||![](https://img.shields.io/github/stars/Quitten/Autorize?label=%20)|[`aaa`](/categorize/tags/aaa.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)![burp](/images/burp.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Scanner|[autopoisoner](https://github.com/Th0h0/autopoisoner)|Web cache poisoning vulnerability scanner.|![](https://img.shields.io/github/stars/Th0h0/autopoisoner?label=%20)|[`cache-vuln`](/categorize/tags/cache-vuln.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Exploit|[of-CORS](https://github.com/trufflesecurity/of-CORS)|Identifying and exploiting CORS misconfigurations on the internal networks|![](https://img.shields.io/github/stars/trufflesecurity/of-CORS?label=%20)|[`cors`](/categorize/tags/cors.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-08-23 08:41:26 -06:00
|Exploit|[Gopherus](https://github.com/tarunkant/Gopherus)|This tool generates gopher link for exploiting SSRF and gaining RCE in various servers |![](https://img.shields.io/github/stars/tarunkant/Gopherus?label=%20)|[`ssrf`](/categorize/tags/ssrf.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-09-22 09:37:37 -06:00
|Exploit|[toxssin](https://github.com/t3l3machus/toxssin)|An XSS exploitation command-line interface and payload generator.|![](https://img.shields.io/github/stars/t3l3machus/toxssin?label=%20)|[`xss`](/categorize/tags/xss.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-04-07 03:35:54 -06:00
|Exploit|[XSRFProbe](https://github.com/0xInfection/XSRFProbe)|The Prime Cross Site Request Forgery (CSRF) Audit and Exploitation Toolkit.|![](https://img.shields.io/github/stars/0xInfection/XSRFProbe?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
2023-10-29 00:01:02 -06:00
|Exploit|[ghauri](https://github.com/r0oth3x49/ghauri)|An advanced cross-platform tool that automates the process of detecting and exploiting SQL injection security flaws|![](https://img.shields.io/github/stars/r0oth3x49/ghauri?label=%20)|[`sqli`](/categorize/tags/sqli.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
