distribute readme

pull/33/head
hahwul 2021-02-03 01:58:25 +09:00
parent a6c1b979dd
commit 3eb984a446
2 changed files with 19 additions and 2 deletions

View File

@ -89,6 +89,7 @@ A collection of cool tools used by Web hackers. Happy hacking , Happy bug-huntin
| Discovery/JS | [JSFScan.sh](https://github.com/KathanP19/JSFScan.sh) | Automation for javascript recon in bug bounty. | ![](https://img.shields.io/github/stars/KathanP19/JSFScan.sh) | ![](https://img.shields.io/github/languages/top/KathanP19/JSFScan.sh) |
| Discovery/JS | [LinkFinder](https://github.com/GerbenJavado/LinkFinder) | A python script that finds endpoints in JavaScript files | ![](https://img.shields.io/github/stars/GerbenJavado/LinkFinder) | ![](https://img.shields.io/github/languages/top/GerbenJavado/LinkFinder) |
| Discovery/JS | [SecretFinder](https://github.com/m4ll0k/SecretFinder) | SecretFinder - A python script for find sensitive data (apikeys, accesstoken,jwt,..) and search anything on javascript files | ![](https://img.shields.io/github/stars/m4ll0k/SecretFinder) | ![](https://img.shields.io/github/languages/top/m4ll0k/SecretFinder) |
| Discovery/OSINT | [spiderfoot](https://github.com/smicallef/spiderfoot) | SpiderFoot automates OSINT collection so that you can focus on analysis. | ![](https://img.shields.io/github/stars/smicallef/spiderfoot) | ![](https://img.shields.io/github/languages/top/smicallef/spiderfoot) |
| Discovery/PARAM | [ParamSpider](https://github.com/devanshbatham/ParamSpider) | Mining parameters from dark corners of Web Archives | ![](https://img.shields.io/github/stars/devanshbatham/ParamSpider) | ![](https://img.shields.io/github/languages/top/devanshbatham/ParamSpider) |
| Discovery/PARAM | [Parth](https://github.com/s0md3v/Parth) | Heuristic Vulnerable Parameter Scanner | ![](https://img.shields.io/github/stars/s0md3v/Parth) | ![](https://img.shields.io/github/languages/top/s0md3v/Parth) |
| Discovery/PORT | [RustScan](https://github.com/brandonskerritt/RustScan) | Faster Nmap Scanning with Rust | ![](https://img.shields.io/github/stars/brandonskerritt/RustScan) | ![](https://img.shields.io/github/languages/top/brandonskerritt/RustScan) |

View File

@ -816,15 +816,15 @@
}
},
"Taipan": {
"Type": "Scanner",
"Data": "| Scanner/WVS | [Taipan](https://github.com/enkomio/Taipan) | Web application vulnerability scanner | ![](https://img.shields.io/github/stars/enkomio/Taipan) | ![](https://img.shields.io/github/languages/top/enkomio/Taipan) |",
"Method": "WVS",
"Description": "Web application vulnerability scanner",
"Install": {
"Linux": "",
"MacOS": "",
"Windows": ""
},
"Method": "WVS",
"Type": "Scanner",
"Update": {
"Linux": "",
"MacOS": "",
@ -2367,6 +2367,22 @@
"Windows": ""
}
},
"spiderfoot": {
"Type": "Discovery",
"Data": "| Discovery/OSINT | [spiderfoot](https://github.com/smicallef/spiderfoot) | SpiderFoot automates OSINT collection so that you can focus on analysis. | ![](https://img.shields.io/github/stars/smicallef/spiderfoot) | ![](https://img.shields.io/github/languages/top/smicallef/spiderfoot) |",
"Method": "OSINT",
"Description": "SpiderFoot automates OSINT collection so that you can focus on analysis.",
"Install": {
"Linux": "",
"MacOS": "",
"Windows": ""
},
"Update": {
"Linux": "",
"MacOS": "",
"Windows": ""
}
},
"sqliv": {
"Data": "| Scanner/SQL | [sqliv](https://github.com/the-robot/sqliv) | massive SQL injection vulnerability scanner | ![](https://img.shields.io/github/stars/the-robot/sqliv) | ![](https://img.shields.io/github/languages/top/the-robot/sqliv) |",
"Description": "massive SQL injection vulnerability scanner",