Deploy README.md and Categorize Docs

pull/81/head
WHW 2022-10-09 07:02:26 +00:00
parent 231deba7c0
commit 44d8d3c484
4 changed files with 5 additions and 4 deletions

View File

@ -29,7 +29,7 @@ A collection of awesome tools used by Web hackers. Happy hacking , Happy bug-hun
|-------|---------------------------------------------------|
| Types | `Army-Knife` `Proxy` `Recon` `Fuzzer` `Scanner` `Exploit` `Env` `Utils` `Etc`|
| Tags | [`mitmproxy`](/categorize/tags/mitmproxy.md) [`live-audit`](/categorize/tags/live-audit.md) [`infra`](/categorize/tags/infra.md) [`pentest`](/categorize/tags/pentest.md) [`graphql`](/categorize/tags/graphql.md) [`dns`](/categorize/tags/dns.md) [`portscan`](/categorize/tags/portscan.md) [`subdomains`](/categorize/tags/subdomains.md) [`endpoint`](/categorize/tags/endpoint.md) [`takeover`](/categorize/tags/takeover.md) [`url`](/categorize/tags/url.md) [`osint`](/categorize/tags/osint.md) [`param`](/categorize/tags/param.md) [`crawl`](/categorize/tags/crawl.md) [`port`](/categorize/tags/port.md) [`apk`](/categorize/tags/apk.md) [`domain`](/categorize/tags/domain.md) [`jwt`](/categorize/tags/jwt.md) [`crlf`](/categorize/tags/crlf.md) [`ssrf`](/categorize/tags/ssrf.md) [`path-traversal`](/categorize/tags/path-traversal.md) [`xss`](/categorize/tags/xss.md) [`aaa`](/categorize/tags/aaa.md) [`cors`](/categorize/tags/cors.md) [`smuggle`](/categorize/tags/smuggle.md) [`ssl`](/categorize/tags/ssl.md) [`csp`](/categorize/tags/csp.md) [`403`](/categorize/tags/403.md) [`s3`](/categorize/tags/s3.md) [`broken-link`](/categorize/tags/broken-link.md) [`sqli`](/categorize/tags/sqli.md) [`exploit`](/categorize/tags/exploit.md) [`dependency-confusion`](/categorize/tags/dependency-confusion.md) [`oast`](/categorize/tags/oast.md) [`lfi`](/categorize/tags/lfi.md) [`xxe`](/categorize/tags/xxe.md) [`rop`](/categorize/tags/rop.md) [`cookie`](/categorize/tags/cookie.md) [`wordlist`](/categorize/tags/wordlist.md) [`report`](/categorize/tags/report.md) [`darkmode`](/categorize/tags/darkmode.md) [`notify`](/categorize/tags/notify.md) [`payload`](/categorize/tags/payload.md) [`http`](/categorize/tags/http.md) [`diff`](/categorize/tags/diff.md) |
| Langs | [`Java`](/categorize/langs/Java.md) [`Go`](/categorize/langs/Go.md) [`Shell`](/categorize/langs/Shell.md) [`Ruby`](/categorize/langs/Ruby.md) [`Rust`](/categorize/langs/Rust.md) [`Python`](/categorize/langs/Python.md) [`JavaScript`](/categorize/langs/JavaScript.md) [`C`](/categorize/langs/C.md) [`Kotlin`](/categorize/langs/Kotlin.md) [`Perl`](/categorize/langs/Perl.md) [`CSS`](/categorize/langs/CSS.md) [`BlitzBasic`](/categorize/langs/BlitzBasic.md) [`HTML`](/categorize/langs/HTML.md) [`C#`](/categorize/langs/C#.md) [`C++`](/categorize/langs/C++.md) [`TypeScript`](/categorize/langs/TypeScript.md) [`PHP`](/categorize/langs/PHP.md) [`Typescript`](/categorize/langs/Typescript.md) [`Kotiln`](/categorize/langs/Kotiln.md) |
| Langs | [`Java`](/categorize/langs/Java.md) [`Go`](/categorize/langs/Go.md) [`Shell`](/categorize/langs/Shell.md) [`Ruby`](/categorize/langs/Ruby.md) [`Rust`](/categorize/langs/Rust.md) [`Python`](/categorize/langs/Python.md) [`JavaScript`](/categorize/langs/JavaScript.md) [`C`](/categorize/langs/C.md) [`Kotlin`](/categorize/langs/Kotlin.md) [`Perl`](/categorize/langs/Perl.md) [`CSS`](/categorize/langs/CSS.md) [`BlitzBasic`](/categorize/langs/BlitzBasic.md) [`HTML`](/categorize/langs/HTML.md) [`C#`](/categorize/langs/C#.md) [`C++`](/categorize/langs/C++.md) [`TypeScript`](/categorize/langs/TypeScript.md) [`PHP`](/categorize/langs/PHP.md) [`Kotiln`](/categorize/langs/Kotiln.md) |
### Tools
| Type | Name | Description | Star | Tags | Badges |
@ -276,7 +276,7 @@ A collection of awesome tools used by Web hackers. Happy hacking , Happy bug-hun
|Utils|[hurl](https://github.com/Orange-OpenSource/hurl)|Hurl, run and test HTTP requests.|![](https://img.shields.io/github/stars/Orange-OpenSource/hurl?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Rust](/images/rust.png)](/categorize/langs/Rust.md)|
|Utils|[gf](https://github.com/tomnomnom/gf)|A wrapper around grep, to help you grep for things |![](https://img.shields.io/github/stars/tomnomnom/gf?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Go](/images/go.png)](/categorize/langs/Go.md)|
|Utils|[ysoserial](https://github.com/frohoff/ysoserial)|A proof-of-concept tool for generating payloads that exploit unsafe Java object deserialization. |![](https://img.shields.io/github/stars/frohoff/ysoserial?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Java](/images/java.png)](/categorize/langs/Java.md)|
|Utils|[graphql-voyager](https://github.com/APIs-guru/graphql-voyager)|🛰️ Represent any GraphQL API as an interactive graph |![](https://img.shields.io/github/stars/APIs-guru/graphql-voyager?label=%20)|[`graphql`](/categorize/tags/graphql.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Typescript](/images/typescript.png)](/categorize/langs/Typescript.md)|
|Utils|[graphql-voyager](https://github.com/APIs-guru/graphql-voyager)|🛰️ Represent any GraphQL API as an interactive graph |![](https://img.shields.io/github/stars/APIs-guru/graphql-voyager?label=%20)|[`graphql`](/categorize/tags/graphql.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![TypeScript](/images/typescript.png)](/categorize/langs/TypeScript.md)|
|Utils|[reverse-shell-generator](https://github.com/0dayCTF/reverse-shell-generator)|Hosted Reverse Shell generator with a ton of functionality. -- (Great for CTFs)|![](https://img.shields.io/github/stars/0dayCTF/reverse-shell-generator?label=%20)|[`payload`](/categorize/tags/payload.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![JavaScript](/images/javascript.png)](/categorize/langs/JavaScript.md)|
|Utils|[weaponised-XSS-payloads](https://github.com/hakluke/weaponised-XSS-payloads)|XSS payloads designed to turn alert(1) into P1|![](https://img.shields.io/github/stars/hakluke/weaponised-XSS-payloads?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![JavaScript](/images/javascript.png)](/categorize/langs/JavaScript.md)|
|Utils|[Blacklist3r](https://github.com/NotSoSecure/Blacklist3r)|project-blacklist3r |![](https://img.shields.io/github/stars/NotSoSecure/Blacklist3r?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![C#](/images/c#.png)](/categorize/langs/C#.md)|

View File

@ -4,5 +4,6 @@
| Type | Name | Description | Star | Tags | Badges |
| --- | --- | --- | --- | --- | --- |
|Utils|[Dark Reader](https://github.com/darkreader/darkreader)|Dark mode to any site|![](https://img.shields.io/github/stars/darkreader/darkreader?label=%20)|[`darkmode`](/categorize/tags/darkmode.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)![firefox](/images/firefox.png)![chrome](/images/chrome.png)[![TypeScript](/images/typescript.png)](/categorize/langs/TypeScript.md)|
|Utils|[graphql-voyager](https://github.com/APIs-guru/graphql-voyager)|🛰️ Represent any GraphQL API as an interactive graph |![](https://img.shields.io/github/stars/APIs-guru/graphql-voyager?label=%20)|[`graphql`](/categorize/tags/graphql.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![TypeScript](/images/typescript.png)](/categorize/langs/TypeScript.md)|
|Utils|[Hack-Tools](https://github.com/LasCC/Hack-Tools)|The all-in-one Red Team extension for Web Pentester 🛠|![](https://img.shields.io/github/stars/LasCC/Hack-Tools?label=%20)||![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![TypeScript](/images/typescript.png)](/categorize/langs/TypeScript.md)|

View File

@ -6,5 +6,5 @@
|Recon|[graphw00f](https://github.com/dolevf/graphw00f)|GraphQL Server Engine Fingerprinting utility|![](https://img.shields.io/github/stars/dolevf/graphw00f?label=%20)|[`graphql`](/categorize/tags/graphql.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Fuzzer|[GraphQLmap](https://github.com/swisskyrepo/GraphQLmap)|GraphQLmap is a scripting engine to interact with a graphql endpoint for pentesting purposes.|![](https://img.shields.io/github/stars/swisskyrepo/GraphQLmap?label=%20)|[`graphql`](/categorize/tags/graphql.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Fuzzer|[CrackQL](https://github.com/nicholasaleks/CrackQL)|CrackQL is a GraphQL password brute-force and fuzzing utility.|![](https://img.shields.io/github/stars/nicholasaleks/CrackQL?label=%20)|[`graphql`](/categorize/tags/graphql.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Python](/images/python.png)](/categorize/langs/Python.md)|
|Utils|[graphql-voyager](https://github.com/APIs-guru/graphql-voyager)|🛰️ Represent any GraphQL API as an interactive graph |![](https://img.shields.io/github/stars/APIs-guru/graphql-voyager?label=%20)|[`graphql`](/categorize/tags/graphql.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![Typescript](/images/typescript.png)](/categorize/langs/Typescript.md)|
|Utils|[graphql-voyager](https://github.com/APIs-guru/graphql-voyager)|🛰️ Represent any GraphQL API as an interactive graph |![](https://img.shields.io/github/stars/APIs-guru/graphql-voyager?label=%20)|[`graphql`](/categorize/tags/graphql.md)|![linux](/images/linux.png)![macos](/images/apple.png)![windows](/images/windows.png)[![TypeScript](/images/typescript.png)](/categorize/langs/TypeScript.md)|

View File

@ -1 +1 @@
Sun Oct 9 07:02:09 UTC 2022
Sun Oct 9 07:02:26 UTC 2022