distribute readme

pull/12/head
hahwul 2020-08-06 23:01:34 +09:00
parent 10dd04ec1a
commit 50edb5fa17
2 changed files with 8 additions and 2 deletions

View File

@ -23,6 +23,7 @@ A collection of cool tools used by Web hackers. Happy hacking , Happy bug-huntin
| Discovery/ALL | [OneForAll](https://github.com/shmilylty/OneForAll) | OneForAll是一款功能强大的子域收集工具 | ![](https://img.shields.io/github/stars/shmilylty/OneForAll) | ![](https://img.shields.io/github/languages/top/shmilylty/OneForAll) |
| Discovery/ALL | [aquatone](https://github.com/michenriksen/aquatone) | A Tool for Domain Flyovers | ![](https://img.shields.io/github/stars/michenriksen/aquatone) | ![](https://img.shields.io/github/languages/top/michenriksen/aquatone) |
| Discovery/ALL | [lazyrecon](https://github.com/nahamsec/lazyrecon) | This script is intended to automate your reconnaissance process in an organized fashion | ![](https://img.shields.io/github/stars/nahamsec/lazyrecon) | ![](https://img.shields.io/github/languages/top/nahamsec/lazyrecon) |
| Discovery/ALL | [rengine](https://github.com/yogeshojha/rengine) | reNgine is an automated reconnaissance framework meant for gathering information during penetration testing of web applications. reNgine has customizable scan engines, which can be used to scan the websites, endpoints, and gather information. | ![](https://img.shields.io/github/stars/yogeshojha/rengine) | ![](https://img.shields.io/github/languages/top/yogeshojha/rengine) |
| Discovery/CRAWL | [Photon](https://github.com/s0md3v/Photon) | Incredibly fast crawler designed for OSINT. | ![](https://img.shields.io/github/stars/s0md3v/Photon) | ![](https://img.shields.io/github/languages/top/s0md3v/Photon) |
| Discovery/CRAWL | [cc.py](https://github.com/si9int/cc.py) | Extracting URLs of a specific target based on the results of "commoncrawl.org" | ![](https://img.shields.io/github/stars/si9int/cc.py) | ![](https://img.shields.io/github/languages/top/si9int/cc.py) |
| Discovery/CRAWL | [gospider](https://github.com/jaeles-project/gospider) | Gospider - Fast web spider written in Go | ![](https://img.shields.io/github/stars/jaeles-project/gospider) | ![](https://img.shields.io/github/languages/top/jaeles-project/gospider) |

View File

@ -115,9 +115,9 @@
"Type": "Discovery"
},
"RustScan": {
"Type": "Discovery",
"Data": "| Discovery/PORT | [RustScan](https://github.com/brandonskerritt/RustScan) | Faster Nmap Scanning with Rust | ![](https://img.shields.io/github/stars/brandonskerritt/RustScan) | ![](https://img.shields.io/github/languages/top/brandonskerritt/RustScan) |",
"Method": "PORT"
"Method": "PORT",
"Type": "Discovery"
},
"S3Scanner": {
"Data": "| Scanner/S3 | [S3Scanner](https://github.com/sa7mon/S3Scanner) | Scan for open AWS S3 buckets and dump the contents | ![](https://img.shields.io/github/stars/sa7mon/S3Scanner) | ![](https://img.shields.io/github/languages/top/sa7mon/S3Scanner) |",
@ -479,6 +479,11 @@
"Method": "ENV",
"Type": "Utility"
},
"rengine": {
"Type": "Discovery",
"Data": "| Discovery/ALL | [rengine](https://github.com/yogeshojha/rengine) | reNgine is an automated reconnaissance framework meant for gathering information during penetration testing of web applications. reNgine has customizable scan engines, which can be used to scan the websites, endpoints, and gather information. | ![](https://img.shields.io/github/stars/yogeshojha/rengine) | ![](https://img.shields.io/github/languages/top/yogeshojha/rengine) |",
"Method": "ALL"
},
"s3reverse": {
"Data": "| Utility/S3 | [s3reverse](https://github.com/hahwul/s3reverse) | The format of various s3 buckets is convert in one format. for bugbounty and security testing. | ![](https://img.shields.io/github/stars/hahwul/s3reverse) | ![](https://img.shields.io/github/languages/top/hahwul/s3reverse) |",
"Method": "S3",