distribute readme

pull/11/head
hahwul 2020-06-13 00:48:50 +09:00
parent a44eb4e1c6
commit baacf4c232
2 changed files with 2 additions and 2 deletions

View File

@ -33,7 +33,7 @@ A collection of cool tools used by Web hackers. Happy hacking , Happy bug-huntin
| Discovery/DNS | [hakrevdns](https://github.com/hakluke/hakrevdns) | Small, fast tool for performing reverse DNS lookups en masse. | ![](https://img.shields.io/github/stars/hakluke/hakrevdns) | ![](https://img.shields.io/github/languages/top/hakluke/hakrevdns) |
| Discovery/DNS | [shuffledns](https://github.com/projectdiscovery/shuffledns) | shuffleDNS is a wrapper around massdns written in go that allows you to enumerate valid subdomains using active bruteforce as well as resolve subdomains with wildcard handling and easy input-output support. | ![](https://img.shields.io/github/stars/projectdiscovery/shuffledns) | ![](https://img.shields.io/github/languages/top/projectdiscovery/shuffledns) |
| Discovery/DOMAIN | [Amass](https://github.com/OWASP/Amass) | In-depth Attack Surface Mapping and Asset Discovery | ![](https://img.shields.io/github/stars/OWASP/Amass) | ![](https://img.shields.io/github/languages/top/OWASP/Amass) |
| Discovery/DOMAIN | [Chaos Web](https://chaos.projectdiscovery.io) | actively scan and maintain internet-wide assets' data. enhance research and analyse changes around DNS for better insights.|![](https://img.shields.io/static/v1?label=&message=it's not github&color=gray)|![](https://img.shields.io/static/v1?label=&message=it%27s%20not%20github&color=gray)
| Discovery/DOMAIN | [Chaos Web](https://chaos.projectdiscovery.io) | actively scan and maintain internet-wide assets' data. enhance research and analyse changes around DNS for better insights.|![](https://img.shields.io/static/v1?label=&message=it%27s%20not%20github&color=gray)|![](https://img.shields.io/static/v1?label=&message=it%27s%20not%20github&color=gray)
| Discovery/DOMAIN | [Sublist3r](https://github.com/aboul3la/Sublist3r) | Fast subdomains enumeration tool for penetration testers | ![](https://img.shields.io/github/stars/aboul3la/Sublist3r) | ![](https://img.shields.io/github/languages/top/aboul3la/Sublist3r) |
| Discovery/DOMAIN | [altdns](https://github.com/infosec-au/altdns) | Generates permutations, alterations and mutations of subdomains and then resolves them | ![](https://img.shields.io/github/stars/infosec-au/altdns) | ![](https://img.shields.io/github/languages/top/infosec-au/altdns) |
| Discovery/DOMAIN | [assetfinder](https://github.com/tomnomnom/assetfinder) | Find domains and subdomains related to a given domain | ![](https://img.shields.io/github/stars/tomnomnom/assetfinder) | ![](https://img.shields.io/github/languages/top/tomnomnom/assetfinder) |

View File

@ -25,7 +25,7 @@
"Type": "Utility"
},
"Chaos Web": {
"Data": "| Discovery/DOMAIN | [Chaos Web](https://chaos.projectdiscovery.io) | actively scan and maintain internet-wide assets' data. enhance research and analyse changes around DNS for better insights.|![](https://img.shields.io/static/v1?label=\u0026message=it's not github\u0026color=gray)|![](https://img.shields.io/static/v1?label=\u0026message=it%27s%20not%20github\u0026color=gray)",
"Data": "| Discovery/DOMAIN | [Chaos Web](https://chaos.projectdiscovery.io) | actively scan and maintain internet-wide assets' data. enhance research and analyse changes around DNS for better insights.|![](https://img.shields.io/static/v1?label=\u0026message=it%27s%20not%20github\u0026color=gray)|![](https://img.shields.io/static/v1?label=\u0026message=it%27s%20not%20github\u0026color=gray)",
"Method": "DOMAIN",
"Type": "Discovery"
},