Updating translation report

This commit is contained in:
Dessalines 2019-09-08 23:30:08 -07:00
parent 21d55af62d
commit 004a19bb08

16
README.md vendored
View File

@ -177,14 +177,14 @@ If you'd like to add translations, take a look a look at the [english translatio
lang | done | missing
--- | --- | ---
de | 86% | cross_posts,cross_post,users,number_of_communities,preview,upload_image,formatting_help,view_source,settings,banned,subscribed,expires,recent_comments,nsfw,show_nsfw,crypto,monero,joined,by,to,transfer_community,transfer_site,are_you_sure,yes,no
eo | 95% | number_of_communities,preview,upload_image,formatting_help,view_source,banned,are_you_sure,yes,no
es | 95% | number_of_communities,preview,upload_image,formatting_help,view_source,banned,are_you_sure,yes,no
fr | 99% | view_source
nl | 97% | preview,upload_image,formatting_help,view_source,banned
ru | 90% | cross_posts,cross_post,number_of_communities,preview,upload_image,formatting_help,view_source,banned,recent_comments,monero,by,to,transfer_community,transfer_site,are_you_sure,yes,no
sv | 97% | preview,upload_image,formatting_help,view_source,banned
zh | 88% | cross_posts,cross_post,users,number_of_communities,preview,upload_image,formatting_help,view_source,settings,banned,recent_comments,nsfw,show_nsfw,monero,by,to,transfer_community,transfer_site,are_you_sure,yes,no
de | 84% | cross_posts,cross_post,users,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,settings,stickied,banned,subscribed,expires,recent_comments,nsfw,show_nsfw,crypto,monero,joined,by,to,transfer_community,transfer_site,are_you_sure,yes,no
eo | 93% | number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,banned,are_you_sure,yes,no
es | 93% | number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,banned,are_you_sure,yes,no
fr | 98% | view_source,sticky,unsticky,stickied
nl | 96% | preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,banned
ru | 89% | cross_posts,cross_post,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,banned,recent_comments,monero,by,to,transfer_community,transfer_site,are_you_sure,yes,no
sv | 96% | preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,banned
zh | 87% | cross_posts,cross_post,users,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,settings,stickied,banned,recent_comments,nsfw,show_nsfw,monero,by,to,transfer_community,transfer_site,are_you_sure,yes,no
## Credits