Node.JS web application for GPS tracking
Go to file
2016-03-26 19:04:56 -04:00
backup Various updates 2016-03-26 19:04:56 -04:00
config Various updates 2016-03-26 19:04:56 -04:00
static Various updates 2016-03-26 19:04:56 -04:00
views Various updates 2016-03-26 19:04:56 -04:00
LICENSE init commit 2016-03-21 20:03:37 -04:00
package.json Various updates 2016-03-26 19:04:56 -04:00
README.md updated readme urls 2016-03-21 20:05:42 -04:00
server.js Various updates 2016-03-26 19:04:56 -04:00
test.js Various updates 2016-03-26 19:04:56 -04:00

Tracman

node.js application to display a map with user's location. Live at tracman.org. The github for the associated android app is Tracman-org/Android.