Node.JS web application for GPS tracking
 
 
 
 
Go to file
Keith Irwin e6e8f78c7a
opps
2016-06-13 00:22:43 +00:00
config v0.3.0 finalizations 2016-06-13 00:18:34 +00:00
static v0.3.0 finalizations 2016-06-13 00:18:34 +00:00
views v0.3.0 finalizations 2016-06-13 00:18:34 +00:00
LICENSE init commit 2016-04-01 01:06:21 +02:00
README.md v0.3.0 2016-05-29 21:15:26 +00:00
package.json v0.3.0 finalizations 2016-06-13 00:18:34 +00:00
server.js v0.3.0 finalizations 2016-06-13 00:18:34 +00:00
test.js Added buttons 2016-06-01 03:54:21 +00:00

README.md

Tracman

v 0.3.0

node.js application to display a map with user's location.

Installation

$ git clone https://github.com/Tracman-org/Server.git && (cd server && exec npm install)

Running

$ npm start

What's new in 3.0

Unified map and dashboard UI